Waveguide Fixed Attenuators
Titan Microwave Inc. offers a standard product line of fixed attenuators covering waveguide sizes WR10 thru WR430.
VSWR is held to 1.15:1 maximum while flatness is held to + 1.0dB over the full waveguide band.
Additional sizes and configurations are available upon request.
Test Benches ✧ Instrumentations ✧ Research and Development ✧ System Calibration
Rectangular Waveguide Low Power Precision Fixed Attenuators
Model | WR# | Frequency Range(GHz) | Power(W) | Attenuation(dB) | Attenuation Accuracy(dB) | VSWR |
TWFA430-XX | 430 | 1.72~2.61 | 15 | 10, 20, 30, 40, 50 | ±0.5 | 1.08 |
TWFA340-XX | 340 | 2.17~3.30 | 12 | 10, 20, 30, 40, 50 | ±0.5 | 1.08 |
TWFA284-XX | 284 | 2.60~3.95 | 10 | 10, 20, 30, 40, 50 | ±0.5 | 1.08 |
TWFA229-XX | 229 | 3.22~4.90 | 10 | 10, 20, 30, 40, 50 | ±0.5 | 1.08 |
TWFA187-XX | 187 | 3.94~5.99 | 8 | 10, 20, 30, 40, 50 | ±0.5 | 1.08 |
TWFA159-XX | 159 | 4.64~7.05 | 7 | 10, 20, 30, 40, 50 | ±0.5 | 1.08 |
TWFA137-XX | 137 | 5.38~8.17 | 6 | 10, 20, 30, 40, 50 | ±0.5 | 1.08 |
TWFA112-XX | 112 | 6.57~9.99 | 4 | 10, 20, 30, 40, 50 | ±0.5 | 1.08 |
TWFA90-XX | 90 | 8.20~12.4 | 4 | 10, 20, 30, 40, 50 | ±0.5 | 1.08 |
TWFA75-XX | 75 | 9.84~15.0 | 2 | 10, 20, 30, 40, 50 | ±0.5 | 1.08 |
TWFA62-XX | 62 | 11.9~18.0 | 1.5 | 10, 20, 30, 40, 50 | ±0.5 | 1.08 |
TWFA51-XX | 51 | 14.5~22.0 | 1 | 10, 20, 30, 40, 50 | ±0.5 | 1.08 |
TWFA42-XX | 42 | 17.6~26.7 | 0.5 | 10, 20, 30, 40, 50 | ±0.75 | 1.08 |
TWFA34-XX | 34 | 21.7~33.0 | 0.5 | 10, 20, 30, 40, 50 | ±0.75 | 1.08 |
TWFA28-XX | 28 | 26.5~40.0 | 0.5 | 10, 20, 30, 40, 50 | ±0.75 | 1.08 |
TWFA22-XX | 22 | 32.9~50.1 | 0.5 | 10, 20, 30, 40, 50 | ±1.0 | 1.08 |
TWFA19-XX | 19 | 39.2~59.6 | 0.5 | 10, 20, 30, 40, 50 | ±1.0 | 1.15 |
TWFA15-XX | 15 | 49.8~75.8 | 0.2 | 10, 20, 30, 40, 50 | ±1.0 | 1.15 |
TWFA12-XX | 12 | 60.5~91.9 | 0.2 | 10, 20, 30, 40, 50 | ±1.0 | 1.15 |
TWFA10-XX | 10 | 73.8~112 | 0.2 | 10, 20, 30, 40, 50 | ±1.0 | 1.15 |
Rectangular Waveguide High Power Fixed Attenuators
Model | WR# | Frequency Range(GHz) | Power(W) | Attenuation(dB) | Attenuation Accuracy(dB) | VSWR |
TWHFA430-XX | 430 | 1.72~2.61 | 1200 | 10, 20, 30, 40, 50 | ±0.5 | 1.15 |
TWHFA340-XX | 340 | 2.17~3.30 | 1200 | 10, 20, 30, 40, 50 | ±0.5 | 1.15 |
TWHFA284-XX | 284 | 2.60~3.95 | 1200 | 10, 20, 30, 40, 50 | ±0.5 | 1.15 |
TWHFA229-XX | 229 | 3.22~4.90 | 1000 | 10, 20, 30, 40, 50 | ±0.5 | 1.15 |
TWHFA187-XX | 187 | 3.94~5.99 | 750 | 10, 20, 30, 40, 50 | ±0.5 | 1.15 |
TWHFA159-XX | 159 | 4.64~7.05 | 650 | 10, 20, 30, 40, 50 | ±0.5 | 1.15 |
TWHFA137-XX | 137 | 5.38~8.17 | 500 | 10, 20, 30, 40, 50 | ±0.5 | 1.15 |
TWHFA112-XX | 112 | 6.57~9.99 | 450 | 10, 20, 30, 40, 50 | ±0.5 | 1.15 |
TWHFA90-XX | 90 | 8.20~12.4 | 225 | 10, 20, 30, 40, 50 | ±0.5 | 1.15 |
TWHFA75-XX | 75 | 9.84~15.0 | 200 | 10, 20, 30, 40, 50 | ±0.5 | 1.15 |
TWHFA62-XX | 62 | 11.9~18.0 | 100 | 10, 20, 30, 40, 50 | ±0.5 | 1.15 |
TWHFA51-XX | 51 | 14.5~22.0 | 100 | 10, 20, 30, 40, 50 | ±0.5 | 1.15 |
TWHFA42-XX | 42 | 17.6~26.7 | 100 | 10, 20, 30, 40, 50 | ±1.0 | 1.15 |
TWHFA34-XX | 34 | 21.7~33.0 | 75 | 10, 20, 30, 40, 50 | ±1.0 | 1.15 |
TWHFA28-XX | 28 | 26.5~40.0 | 75 | 10, 20, 30, 40, 50 | ±1.0 | 1.15 |
TWHFA22-XX | 22 | 32.9~50.1 | 50 | 10, 20, 30, 40, 50 | ±1.0 | 1.15 |
✧ XX indicates Attenuation Value in dB ✧