HOTLINE:

+86 183 1201 5097

Waveguide Fixed Attenuators

Titan Microwave Inc. offers a standard product line of fixed attenuators covering waveguide sizes WR10 thru WR430. VSWR is held to 1.15:1 maximum while flatness is held to + 1.0dB over the full waveguide band. Additional sizes and configurations are available upon request.
Test Benches ✧ Instrumentations ✧ Research and Development ✧ System Calibration

20221102165003164.jpg

Rectangular Waveguide Low Power Precision Fixed Attenuators

ModelWR#Frequency Range(GHz)Power(W)Attenuation(dB)Attenuation Accuracy(dB)VSWR
TWFA430-XX4301.72~2.611510, 20, 30, 40, 50±0.51.08
TWFA340-XX3402.17~3.301210, 20, 30, 40, 50±0.51.08
TWFA284-XX2842.60~3.951010, 20, 30, 40, 50±0.51.08
TWFA229-XX2293.22~4.901010, 20, 30, 40, 50±0.51.08
TWFA187-XX1873.94~5.99810, 20, 30, 40, 50±0.51.08
TWFA159-XX1594.64~7.05710, 20, 30, 40, 50±0.51.08
TWFA137-XX1375.38~8.17610, 20, 30, 40, 50±0.51.08
TWFA112-XX1126.57~9.99410, 20, 30, 40, 50±0.51.08
TWFA90-XX908.20~12.4410, 20, 30, 40, 50±0.51.08
TWFA75-XX759.84~15.0210, 20, 30, 40, 50±0.51.08
TWFA62-XX6211.9~18.01.510, 20, 30, 40, 50±0.51.08
TWFA51-XX5114.5~22.0110, 20, 30, 40, 50±0.51.08
TWFA42-XX4217.6~26.70.510, 20, 30, 40, 50±0.751.08
TWFA34-XX3421.7~33.00.510, 20, 30, 40, 50±0.751.08
TWFA28-XX2826.5~40.00.510, 20, 30, 40, 50±0.751.08
TWFA22-XX2232.9~50.10.510, 20, 30, 40, 50±1.01.08
TWFA19-XX1939.2~59.60.510, 20, 30, 40, 50±1.01.15
TWFA15-XX1549.8~75.80.210, 20, 30, 40, 50±1.01.15
TWFA12-XX1260.5~91.90.210, 20, 30, 40, 50±1.01.15
TWFA10-XX1073.8~1120.210, 20, 30, 40, 50±1.01.15

20221102164655177.jpg

Rectangular Waveguide High Power Fixed Attenuators

ModelWR#Frequency Range(GHz)Power(W)Attenuation(dB)Attenuation Accuracy(dB)VSWR
TWHFA430-XX4301.72~2.61120010, 20, 30, 40, 50±0.51.15
TWHFA340-XX3402.17~3.30120010, 20, 30, 40, 50±0.51.15
TWHFA284-XX2842.60~3.95120010, 20, 30, 40, 50±0.51.15
TWHFA229-XX2293.22~4.90100010, 20, 30, 40, 50±0.51.15
TWHFA187-XX1873.94~5.9975010, 20, 30, 40, 50±0.51.15
TWHFA159-XX1594.64~7.0565010, 20, 30, 40, 50±0.51.15
TWHFA137-XX1375.38~8.1750010, 20, 30, 40, 50±0.51.15
TWHFA112-XX1126.57~9.9945010, 20, 30, 40, 50±0.51.15
TWHFA90-XX908.20~12.422510, 20, 30, 40, 50±0.51.15
TWHFA75-XX759.84~15.020010, 20, 30, 40, 50±0.51.15
TWHFA62-XX6211.9~18.010010, 20, 30, 40, 50±0.51.15
TWHFA51-XX5114.5~22.010010, 20, 30, 40, 50±0.51.15
TWHFA42-XX4217.6~26.710010, 20, 30, 40, 50±1.01.15
TWHFA34-XX3421.7~33.07510, 20, 30, 40, 50±1.01.15
TWHFA28-XX2826.5~40.07510, 20, 30, 40, 50±1.01.15
TWHFA22-XX2232.9~50.15010, 20, 30, 40, 50±1.01.15

XX indicates Attenuation Value in dB 


Contact Us:

Addr:1610, 16/F, Unit 1, Bldg. 1, No. 45, Section 4, South Renmin Road, Wuhou District, Chengdu 610041, China

Tel:+86 183 1201 5097

Email:sales@titan-microwave.com, info@titan-microwave.com

Copyright 2023 © TITAN MICROWAVE INC.