Band Pass Filters
High Rejection ✧ Low Insertion Loss ✧ Low VSWR ✧ Flat Frequency Response ✧ Lightweight ✧ Rugged Construction ✧ Customization Available upon Request
RF Filtering ✧ Point to Point Communications ✧ Avionics ✧ Test and Measurement
Model Number | Frequency Range (GHz) | Insertion Loss (dB, Max.) | Impedance (ohms) | Stop Band Rejection 1 (dB. min.) | Stop Band Rejection 2 (dB. min.) | Power (W, Max.) | Connectors | Operating Temp. (℃) |
TBF-1.8M2M-60S | 0.0018~0.002 | 3.0 | 50 | 60dB@DC~0.3MHz | 60dB@3.5~10MHz | +20dBm | SMA | -30℃~+70℃ |
TBF-00100035-40S | 0.1~0.35 | 2.0 | 50 | 40dB@DC~70MHz | 40dB@500~1000MHz | 1 | SMA | -30℃~+70℃ |
TBF-00100110-40S | 0.1~1.1 | 4.0 | 50 | 35dB@1150MHz | 40dB@1200~2300MHz | 1 | SMA | -40℃~+70℃ |
TBF-00110017-50N | 0.11~0.17 | 1.8 | 50 | 50dB@DC~80MHz | 50dB@200~800MHz | 1 | N | -30℃~+70℃ |
TBF-00200055-60S | 0.2~0.55 | 1.0 | 50 | 60dB@DC~140MHz | 60dB@750~2000MHz | 1 | SMA | -30℃~+70℃ |
TBF-225M450M-40S | 0.225~0.45 | 2.0 | 50 | 40dB@DC~MHz | 40dB@500~1000MHz | 1 | SMA | -30℃~+70℃ |
TBF-300M346M-40S | 0.3~0.346 | 1.0 | 50 | 40dB@DC~253MHz | 40dB@393~800MHz | 20 | SMA | -30℃~+70℃ |
TBF-332M348M-65S | 0.332~0.348 | 1.0 | 50 | 65dB@DC~302MHz | 75dB@378~2200MHz | 20 | SMA | -30℃~+70℃ |
TBF-00360037-90S | 0.36~0.37 | 2.0 | 50 | 90dB@385~420MHz | ~ | 25 | SMA | -30℃~+70℃ |
TBF-361M366M-80N | 0.361~0.366 | 0.8 | 50 | 80dB@DC~320MHz | 80dB@407~1500MHz | 50 | N | -30℃~+70℃ |
TBF-385M395M-90S | 0.385~0.395 | 2.0 | 50 | 90dB@DC~370MHz | 90dB@410~420MHz | 25 | SMA | -30℃~+70℃ |
TBF-395M405M-45S | 0.395~0.405 | 1.0 | 50 | 45dB@DC~375MHz | 45dB@425~1500MHz | 20 | SMA | -30℃~+70℃ |
TBF-398M402M-45S | 0.398~0.402 | 1.8 | 50 | 45dB@DC~388MHz | 45dB@412~1400MHz | 20 | SMA | -30℃~+70℃ |
TBF-410M420M-90S | 0.41~0.42 | 2.0 | 50 | 90dB@DC~395MHz | ~ | 25 | SMA | -30℃~+70℃ |
TBF-00420044-40S | 0.42~0.44 | 0.6 | 50 | 40dB@DC~370MHz | 40dB@490~900MHz | 100 | SMA | -30℃~+70℃ |
TBF-00430045-30S | 0.43~0.45 | 1.0 | 50 | 30dB@DC~425MHz | 30dB@455~1800MHz | 20 | SMA | -30℃~+70℃ |
TBF-437M488M-60N | 0.437~0.488 | 0.5 | 50 | 60dB@DC~275MHz | 70dB@650~1500MHz | 50 | N | -30℃~+70℃ |
TBF-451M466M-40N | 0.451~0.466 | 1.0 | 50 | 40dB@DC~443MHz | 40dB@474~2000MHz | 40 | N | -30℃~+70℃ |
TBF-470M525M-60S | 0.47~0.525 | 1.0 | 50 | 60dB@DC~440MHz | 60dB@555~2200MHz | 30 | SMA | -30℃~+70℃ |
TBF-00500150-40S | 0.5~1.5 | 1.0 | 50 | 40dB@DC~300MHz | 40dB@1900~3000MHz | 1 | SMA | -30℃~+70℃ |
TBF-00500200-60S | 0.5~2 | 2.0 | 50 | 60dB@DC~310MHz | 60dB@2400~5500MHz | 5 | SMA | -30℃~+70℃ |
TBF-528M548M-40S | 0.528~0.548 | 1.5 | 50 | 40dB@DC~518MHz | 40dB@558~2400MHz | 20 | SMA | -30℃~+70℃ |
TBF-530M20-50S | 0.5285~0.5315 | 2.2 | 50 | 50dB@DC~523.5MHz | 50dB@536.5~2500MHz | 20 | SMA | -10℃~+50℃ |
TBF-00540056-60S | 0.54~0.56 | 1.5 | 50 | 60dB@DC~530MHz | 60dB@570~3000MHz | 20 | SMA | -30℃~+70℃ |
TBF-597M603M-40S | 0.597~0.603 | 2.0 | 50 | 40dB@DC~587MHz | 40dB@613~1500MHz | 20 | SMA | -30℃~+60℃ |
TBF-00600080-30S | 0.6~0.8 | 2.0 | 50 | 30dB@DC~500MHz | 30dB@900~2000MHz | 1 | SMA | -30℃~+70℃ |
TBF-00600090-70S | 0.6~0.9 | 1.5 | 50 | 40dB@DC~350MHz | 70dB@1200~2700MHz | 20 | SMA | -30℃~+70℃ |
TBF-606M662M-40S | 0.606~0.662 | 0.7 | 50 | 40dB@DC~554MHz | 40dB@714~2500MHz | 20 | SMA | -30℃~+70℃ |
TBF-620M632M-30S | 0.62~0.632 | 1.5 | 50 | 30dB@DC~614MHz | 30dB@638~3000MHz | 20 | SMA | -30℃~+70℃ |
TBF-00690075-60S | 0.69~0.75 | 1.5 | 50 | 60dB@DC~680MHz | 60dB@758~3000MHz | 20 | SMA | -30℃~+70℃ |
TBF-00680072-55N | 0.68~0.72 | 1.8 | 50 | 50dB@DC~660MHz | 55dB@740~3000MHz | 20 | N | -30℃~+70℃ |
TBF-703M748M-40S | 0.703~0.748 | 1.5 | 50 | 40dB@DC~693MHz | 40dB@758~2300MHz | 20 | SMA | -30℃~+70℃ |
TBF-00750100-40S | 0.75~1 | 2.0 | 50 | 40dB@DC~650MHz | 40dB@1200~2500MHz | 1 | SMA | -30℃~+70℃ |
TBF-00750100-70S | 0.75~1 | 2.0 | 50 | 70dB@DC~600MHz | 70dB@1150~2000MHz | 10 | SMA | -30℃~+70℃ |
TBF-00790084-90S | 0.79~0.84 | 1.5 | 50 | 90dB@DC~750MHz | 90dB@880~3000MHz | 20 | SMA | -30℃~+70℃ |
TBF-791M821M-50S | 0.791~0.821 | 1.7 | 50 | 50dB@DC~781MHz | 50dB@831~3000MHz | 20 | SMA | -30℃~+70℃ |
TBF-791M852M-80N | 0.791~0.852 | 0.8 | 50 | 70dB@DC~683MHz | 80dB@960~3000MHz | 20 | N | -30℃~+70℃ |
TBF-806M826M-50S | 0.806~0.826 | 1.0 | 50 | 50dB@DC~790MHz | 70dB@1420~2000MHz | 20 | SMA | -20℃~+60℃ |
TBF-814M849M-40S | 0.814~0.849 | 1.3 | 50 | 40dB@DC~804MHz | 40dB@859~3000MHz | 20 | SMA | -30℃~+70℃ |
TBF-00850095-60S | 0.85~0.95 | 0.6 | 50 | 50dB@DC~750MHz | 60dB@1050~3800MHz | 10 | SMA | -30℃~+70℃ |
TBF-00850095-60N | 0.85~0.95 | 0.6 | 50 | 60dB@DC~750MHz | 65dB@1050~3800MHz | 50 | N | -30℃~+70℃ |
TBF-00850095-90S | 0.85~0.95 | 0.7 | 50 | 90dB@DC~500MHz | 90dB@1200~4000MHz | 10 | SMA | -30℃~+70℃ |
TBF-880M915M-40S | 0.88~0.915 | 1.2 | 50 | 40dB@DC~870MHz | 40dB@925~3000MHz | 100 | SMA | -30℃~+70℃ |
TBF-880M915M-60S | 0.88~0.915 | 1.0 | 50 | 60dB@DC~860MHz | 60dB@935~2000MHz | 20 | SMA | -20℃~+60℃ |
TBF-880M915M-65S | 0.88~0.915 | 0.8 | 50 | 60dB@DC~835MHz | 65dB@960~3000MHz | 20 | SMA | -30℃~+70℃ |
TBF-880M915M-30N | 0.88~0.915 | 1.7 | 50 | 30dB@DC~875MHz | 30dB@920~3000MHz | 20 | N | -20℃~+60℃ |
TBF-00880096-60S | 0.88~0.96 | 1.0 | 50 | 60dB@DC~780MHz | 55dB@1060~2500MHz | 50 | SMA | -30℃~+70℃ |
TBF-880M915M-50N | 0.88~0.915 | 1.5 | 50 | 50dB@DC~810MHz | 50dB@985~2000MHz | 20 | N | -30℃~+70℃ |
TBF-00900093-40S | 0.9~0.93 | 0.6 | 50 | 40dB@DC~855MHz | 40dB@975~2000MHz | 30 | SMA | -30℃~+70℃ |
TBF-00900096-80N | 0.9~0.96 | 1.5 | 50 | 75dB@DC~850MHz | 80dB@1010~2500MHz | 100 | N | -30℃~+70℃ |
TBF-00900110-30S | 0.9~1.1 | 2.5 | 50 | 30dB@DC~800MHz | 30dB@1200~2500MHz | 1 | SMA | -30℃~+70℃ |
TBF-902M929M-40N | 0.902~0.929 | 0.6 | 50 | 40dB@DC~762MHz | 40dB@1069~2500MHz | 20 | N | -40℃~+70℃ |
TBF-00900155-80S | 0.902~1.55 | 1.2 | 50 | 80dB@DC~705MHz | 80dB@1747~2600MHz | 2 | SMA | -30℃~+70℃ |
TBF-925M960M-50S | 0.925~0.96 | 2.0 | 50 | 50dB@DC~915MHz | 50dB@970~3000MHz | 20 | SMA | -30℃~+70℃ |
TBF-949M962M-35S | 0.949~0.962 | 3.0 | 50 | 35dB@DC~945MHz | 35dB@966~3500MHz | 20 | SMA | +10℃~+30℃ |
TBF-00950145-50S | 0.95~1.45 | 1.0 | 50 | 50dB@DC~850MHz | 50dB@1550~2500MHz | 2 | SMA | -30℃~+70℃ |
TBF-00950145-80S | 0.95~1.45 | 1.0 | 50 | 80dB@DC~850MHz | 80dB@1550~2400MHz | 2 | SMA | -30℃~+70℃ |
TBF-00980102-45S | 0.98~1.02 | 1.5 | 50 | 45dB@DC~950MHz | 45dB@1050~2500MHz | 20 | SMA | -30℃~+70℃ |
TBF-01000150-70S | 1~1.5 | 1.0 | 50 | 80dB@DC~900MHz | 70dB@1600~2300MHz | 5 | SMA | -40℃~+70℃ |
TBF-01000180-55S | 1~1.8 | 1.0 | 50 | 55dB@DC~900MHz | 48dB@1900~3000MHz | 5 | SMA | -40℃~+70℃ |
TBF-01000170-60S | 1~1.7 | 1.5 | 50 | 60dB@DC~800MHz | 60dB@1900~2500MHz | 2 | SMA | -30℃~+70℃ |
TBF-01000170-50S | 1~1.7 | 1.3 | 50 | 50dB@DC~900MHz | 50dB@1800~2500MHz | 2 | SMA | -30℃~+70℃ |
TBF-01000200-50S | 1~2 | 1.2 | 50 | 50dB@DC~840MHz | 50dB@2160~3000MHz | 5 | SMA | -40℃~+70℃ |
TBF-01000230-55S | 1~2.3 | 1.0 | 50 | 55dB@DC~840MHz | 48dB@2500~3500MHz | 5 | SMA | -40℃~+70℃ |
TBF-1090M-50S | 1.082~1.098 | 2.0 | 50 | 50dB@DC~1030MHz | 50dB@1150~2500MHz | 5 | SMA | -30℃~+70℃ |
TBF-01100130-50S | 1.1~1.3 | 0.7 | 50 | 50dB@DC~900MHz | 50dB@1500~5000MHz | 10 | SMA | -30℃~+70℃ |
TBF-01100190-50S | 1.1~1.9 | 1.8 | 50 | 50dB@DC~920MHz | 50dB@2130~3500MHz | 1 | SMA | -30℃~+70℃ |
TBF-01170123-40S | 1.17~1.23 | 4.5 | 50 | 40dB@DC~1110MHz | 40dB@1290~6000MHz | 1 | SMA | -40℃~+70℃ |
TBF-01200140-40S | 1.2~1.4 | 3.0 | 50 | 40dB@DC~1100MHz | 40dB@1500~3000MHz | 1 | SMA | -30℃~+70℃ |
TBF-01200140-60S | 1.2~1.4 | 1.0 | 50 | 60dB@DC~1150MHz | 60dB@1450~5500MHz | 10 | SMA | -30℃~+70℃ |
TBF-01200180-70S | 1.2~1.8 | 1.3 | 50 | 70dB@DC~1100MHz | 55dB@1900~3000MHz | 2 | SMA | -30℃~+70℃ |
TBF-01200400-40S | 1.2~4 | 2.0 | 50 | 40dB@DC~800MHz | 40dB@4600~5500MHz | 2 | SMA | -30℃~+70℃ |
TBF-01250175-40S | 1.25~1.75 | 1.5 | 50 | 40dB@DC~980MHz | 40dB@2050~3000MHz | 1 | SMA | -30℃~+70℃ |
TBF-01290134-65S | 1.29~1.34 | 1.7 | 50 | - | 65dB@1350~5000MHz | 20 | SMA | -30℃~+70℃ |
TBF-01300150-45N | 1.3~1.5 | 0.8 | 50 | 40dB@DC~1200MHz | 45dB@1600~4000MHz | 30 | N | -30℃~+70℃ |
TBF-01300173-50S | 1.3~1.73 | 1.1 | 50 | 50dB@DC~1230MHz | 40dB@1800~3000MHz | 2 | SMA | -30℃~+70℃ |
TBF-01350139-35S | 1.35~1.39 | 0.8 | 50 | 35dB@DC~1300MHz | 35dB@1440~7000MHz | 10 | SMA | -30℃~+70℃ |
TBF-01350210-70S | 1.35~2.1 | 0.7 | 50 | 70dB@DC~1150MHz | 60dB@2300~4000MHz | 5 | SMA | -30℃~+70℃ |
TBF-01400143-50S | 1.4~1.426 | 1.0 | 50 | 80dB@DC~1250MHz | 50dB@1446~5000MHz | 20 | SMA | -30℃~+70℃ |
TBF-01400145-40S | 1.4~1.45 | 1.3 | 50 | 40dB@DC~1350MHz | 40dB@1500~8500MHz | 20 | SMA | -30℃~+70℃ |
TBF-01400250-60S | 1.4~2.5 | 1.2 | 50 | 60dB@DC~1150MHz | 50dB@2750~5000MHz | 5 | SMA | -30℃~+70℃ |
TBF-01410142-35S | 1.41~1.42 | 0.6 | 50 | 35dB@DC~1385MHz | 35dB@1445~4000MHz | 20 | SMA | -30℃~+70℃ |
TBF-01450195-80S | 1.45~1.95 | 1.3 | 50 | 80dB@DC~1350MHz | 80dB@2050~3200MHz | 2 | SMA | -30℃~+70℃ |
TBF-1500M20-40S | 1.475~1.525 | 1.0 | 50 | 40dB@DC~1455MHz | 40dB@1545~4500MHz | 20 | SMA | -30℃~+70℃ |
TBF-01500160-65N | 1.5~1.6 | 1.2 | 50 | 60dB@DC~1425MHz | 65dB@1675~5500MHz | 50 | N | -30℃~+70℃ |
TBF-01500190-80S | 1.5~1.9 | 2.2 | 50 | 80dB@DC~1420MHz | 80dB@1980~3200MHz | 2 | SMA | -30℃~+70℃ |
TBF-01550162-80S | 1.55~1.62 | 1.0 | 50 | 80dB@DC~1450MHz | 80dB@1720~7500MHz | 10 | SMA | -30℃~+70℃ |
TBF-1581M20-80S | 1.557~1.606 | 1.2 | 50 | 80dB@DC~1507MHz | 80dB@1656~5000MHz | 20 | SMA | -20℃~+60℃ |
TBF-01630179-80S | 1.625~1.79 | 1.7 | 50 | 80dB@DC~1570MHz | 80dB@1840~6500MHz | 10 | SMA | -30℃~+70℃ |
TBF-01650205-70S | 1.65~2.05 | 1.0 | 50 | 70dB@DC~1450MHz | 70dB@2250~4000MHz | 10 | SMA | -30℃~+70℃ |
TBF-01650215-80S | 1.65~2.15 | 1.4 | 50 | 80dB@DC~1550MHz | 80dB@2250~3500MHz | 2 | SMA | -30℃~+70℃ |
TBF-01650240-70S | 1.65~2.4 | 0.8 | 50 | 70dB@DC~1150MHz | 70dB@2850~5000MHz | 5 | SMA | -30℃~+70℃ |
TBF-01710188-40N | 1.71~1.88 | 2.0 | 50 | 40dB@DC~1700MHz | 40dB@1890~3000MHz | 20 | N | -30℃~+70℃ |
TBF-1750M20-40S | 1.725~1.775 | 1.2 | 50 | 40dB@DC~1705MHz | 40dB@1795~4500MHz | 20 | SMA | -30℃~+70℃ |
TBF-01750185-65N | 1.75~1.85 | 1.0 | 50 | 65dB@DC~1650MHz | 65dB@1950~5000MHz | 50 | N | -30℃~+70℃ |
TBF-01750188-80N | 1.75~1.88 | 1.3 | 50 | 75dB@DC~1690MHz | 80dB@1940~6500MHz | 10 | N | -30℃~+70℃ |
TBF-01750420-60S | 1.75~4.2 | 0.7 | 50 | 60dB@DC~1300MHz | 60dB@4650~6000MHz | 5 | SMA | -30℃~+70℃ |
TBF-01760183-40S | 1.76~1.83 | 1.2 | 50 | 40dB@DC~1740MHz | 40dB@1850~4000MHz | 100 | SMA | -30℃~+70℃ |
TBF-01810183-50S | 1.805~1.83 | 1.5 | 50 | 50dB@DC~1778MHz | 50dB@1857~5000MHz | 20 | SMA | -30℃~+70℃ |
TBF-01840186-45S | 1.835~1.86 | 1.5 | 50 | 45dB@DC~1825MHz | 45dB@1870~6000MHz | 20 | SMA | -30℃~+70℃ |
TBF-01850191-40S | 1.85~1.91 | 2.0 | 50 | 40dB@DC~1840MHz | 40dB@1920~4500MHz | 20 | SMA | -30℃~+70℃ |
TBF-01860188-40S | 1.86~1.88 | 1.3 | 50 | 40dB@DC~1830MHz | 40dB@1910~5000MHz | 20 | SMA | -30℃~+70℃ |
TBF-01880193-40S | 1.88~1.93 | 1.5 | 50 | 40dB@DC~1830MHz | 40dB@1980~4600MHz | 50 | SMA | -30~+70℃ |
TBF-01880193-60N | 1.88~1.93 | 1.5 | 50 | 60dB@DC~1860MHz | 60dB@1950~3000MHz | 10 | N | -30~+70℃ |
TBF-01900200-80S | 1.9~2 | 1.5 | 50 | 80dB@DC~1825MHz | 80dB@2060~7500MHz | 20 | SMA | -30~+70℃ |
TBF-01900260-60S | 1.9~2.6 | 1.5 | 50 | 60dB@DC~1700MHz | 60dB@2800~3300MHz | 2 | SMA | -30~+70℃ |
TBF-01920198-40S | 1.92~1.98 | 1.5 | 50 | 40dB@DC~1900MHz | 40dB@2000~4000MHz | 100 | SMA | -30~+70℃ |
TBF-01920214-65N | 1.92~2.135 | 1.2 | 50 | 65dB@DC~1808MHz | 80dB@2247~8000MHz | 5 | N | -30℃~+70℃ |
TBF-2000M20-50S | 1.975~2.025 | 1.2 | 50 | 50dB@DC~1950MHz | 50dB@2050~6000MHz | 20 | SMA | -30℃~+70℃ |
TBF-02000240-80S | 2~2.4 | 0.7 | 50 | 80dB@DC~1705MHz | 80dB@2610~7000MHz | 10 | SMA | -30℃~+70℃ |
TBF-02000250-80S | 2~2.5 | 1.5 | 50 | 80dB@DC~1900MHz | 80dB@2600~4000MHz | 2 | SMA | -30℃~+70℃ |
TBF-02000330-60S | 2~3.3 | 1.0 | 50 | 60dB@DC~1800MHz | 60dB@3500~5000MHz | 20 | SMA | -30℃~+70℃ |
TBF-02000380-60S | 2~3.8 | 1.0 | 50 | 60dB@DC~1700MHz | 55dB@4100~5000MHz | 2 | SMA | -30℃~+70℃ |
TBF-02000400-80S | 2~4 | 1.0 | 50 | 80dB@DC~1400MHz | 80dB@4600~6000MHz | 5 | SMA | -30℃~+70℃ |
TBF-02000400-S80 | 2~4 | 0.8 | 50 | 60dB@DC~1500MHz | 80dB@5000~6000MHz | 5 | SMA | -30℃~+70℃ |
TBF-02000600-35S | 2~6 | 2.0 | 50 | 30dB@DC~1650MHz | 35dB@6400~8000MHz | 2 | SMA | -30℃~+70℃ |
TBF-02001000-60S | 2~10 | 1.5 | 50 | 60dB@DC~1400MHz | 55dB@16900~19500MHz | 5 | SMA | -30℃~+70℃ |
TBF-02001800-50S | 2~18 | 1.0 | 50 | 50dB@DC~1550MHz | 50dB@19000~25000MHz | 15 | SMA | -30℃~+70℃ |
TBF-02100380-30S | 2.1~3.8 | 1.0 | 50 | 30dB@DC~1850MHz | 30dB@4170~6000MHz | 5 | SMA | -30℃~+70℃ |
TBF-02110217-40S | 2.11~2.17 | 1.0 | 50 | 40dB@DC~2010MHz | 40dB@2270~3000MHz | 2 | SMA | -30℃~+70℃ |
TBF-2236M20-70S | 2.216~2.256 | 1.0 | 50 | 70dB@DC~2176MHz | 70dB@2296~6500MHz | 20 | SMA | -30℃~+70℃ |
TBF-02200221-30S | 2.2~2.21 | 0.6 | 50 | 30dB@DC~2165MHz | 30dB@2245~4500MHz | 20 | SMA | -30℃~+70℃ |
TBF-02200230-45S | 2.2~2.3 | 0.7 | 50 | 45dB@DC~2000MHz | 25dB@2400~6500MHz | 5 | SMA | -30℃~+70℃ |
TBF-02200230-50S | 2.2~2.3 | 1.6 | 50 | 50dB@DC~2150MHz | 50dB@2350~6500MHz | 20 | SMA | -30℃~+70℃ |
TBF-02200250-30S | 2.2~2.507 | 0.7 | 50 | 30dB@DC~2090MHz | 35dB@2617~9500MHz | 10 | SMA | -30℃~+70℃ |
TBF-2250M20-40S | 2.225~2.275 | 1.2 | 50 | 40dB@DC~2200MHz | 40dB@2300~5000MHz | 20 | SMA | -30℃~+70℃ |
TBF-02250270-80S | 2.25~2.7 | 0.5 | 50 | 80dB@DC~1150MHz | 80dB@3250~9000MHz | 20 | SMA | -30℃~+70℃ |
TBF-02280278-80S | 2.28~2.78 | 1.2 | 50 | 80dB@DC~2050MHz | 70dB@2950~5000MHz | 5 | SMA | -30℃~+70℃ |
TBF-02300240-50N | 2.3~2.4 | 0.7 | 50 | 50dB@DC~2150MHz | 50dB@2550~9000MHz | 20 | N | -30℃~+70℃ |
TBF-02300250-55S | 2.3~2.5 | 0.8 | 50 | 55dB@DC~2100MHz | 55dB@2700~10000MHz | 5 | SMA | -30℃~+70℃ |
TBF-02300260-80S | 2.3~2.6 | 0.9 | 50 | 80dB@DC~1900MHz | 80dB@3000~9500MHz | 10 | SMA | -30℃~+70℃ |
TBF-02300269-55S | 2.3~2.69 | 0.7 | 50 | 45dB@DC~2150MHz | 55dB@2840~6800MHz | 20 | SMA | -30℃~+70℃ |
TBF-02300330-65S | 2.3~3.3 | 1.0 | 50 | 65dB@DC~1700MHz | 65dB@3800~7500MHz | 5 | SMA | -30℃~+70℃ |
TBF-02350245-65N | 2.35~2.45 | 1.3 | 50 | 65dB@DC~2230MHz | 65dB@2570~8000MHz | 50 | N | -30℃~+70℃ |
TBF-02400250-50S | 2.4~2.5 | 1.5 | 50 | 50dB@DC~2350MHz | 50dB@2550~5500MHz | 30 | SMA | -30℃~+70℃ |
TBF-02400250-60S | 2.4~2.5 | 1.0 | 50 | 55dB@DC~2300MHz | 60dB@2600~8000MHz | 20 | SMA | -30℃~+70℃ |
TBF-02400270-70S | 2.4~2.7 | 1.0 | 50 | 70dB@DC~2200MHz | 80dB@2900~6500MHz | 100 | SMA | -30℃~+70℃ |
TBF-02400280-70S | 2.4~2.8 | 0.9 | 50 | 60dB@DC~2200MHz | 70dB@3000~6500MHz | 50 | SMA | -30℃~+70℃ |
TBF-02460274-60S | 2.46~2.74 | 1.0 | 50 | 60dB@DC~2000MHz | 60dB@3200~8000MHz | 5 | SMA | -30℃~+70℃ |
TBF-02490251-50S | 2.49~2.51 | 1.0 | 50 | 50dB@DC~2460MHz | 50dB@2540~8000MHz | 50 | SMA | -30℃~+70℃ |
TBF-02500257-30N | 2.5~2.57 | 2.0 | 50 | 30dB@DC~2495MHz | 30dB@2575~5000MHz | 20 | N | -20℃~+60℃ |
TBF-02500264-60N | 2.5~2.64 | 1.0 | 50 | 60dB@DC~2330MHz | 70dB@2810~7000MHz | 10 | N | -30℃~+70℃ |
TBF-02500270-30S | 2.5~2.7 | 1.2 | 50 | 30dB@DC~2450MHz | 30dB@2750~6500MHz | 100 | SMA | -30℃~+70℃ |
TBF-02500300-40S | 2.5~3 | 1.3 | 50 | 40dB@DC~2400MHz | 35dB@3100~5000MHz | 2 | SMA | -30℃~+70℃ |
TBF-02500300-80S | 2.5~3 | 1.1 | 50 | 65dB@DC~2400MHz | 80dB@3100~9000MHz | 5 | SMA | -30℃~+70℃ |
TBF-02570262-50S | 2.57~2.62 | 1.0 | 50 | 50dB@DC~2510MHz | 50dB@2680~9000MHz | 10 | SMA | -30℃~+70℃ |
TBF-02570269-50S | 2.57~2.69 | 1.2 | 50 | 50dB@DC~2540MHz | 50dB@2720~5000MHz | 20 | SMA | -30℃~+70℃ |
TBF-02600270-90S | 2.6~2.7 | 0.7 | 50 | 90dB@DC~1850MHz | 90dB@3450~9000MHz | 20 | SMA | -30℃~+70℃ |
TBF-02600385-80S | 2.6~3.85 | 0.7 | 50 | 80dB@DC~1900MHz | 80dB@4180~9500MHz | 5 | SMA | -30℃~+70℃ |
TBF-02660268-55S | 2.66~2.68 | 1.4 | 50 | 55dB@DC~2615MHz | 55dB@2725~6500MHz | 20 | SMA | -30℃~+70℃ |
TBF-02700290-60S | 2.7~2.9 | 1.0 | 50 | 60dB@DC~2650MHz | 60dB@2950~5000MHz | 20 | SMA | -30℃~+70℃ |
TBF-02700310-60S | 2.7~3.1 | 1.7 | 50 | 60dB@DC~2650MHz | 60dB@3150~9500MHz | 10 | SMA | -30℃~+70℃ |
TBF-02700330-65S | 2.7~3.3 | 1.0 | 50 | 60dB@DC~2600MHz | 65dB@3400~9000MHz | 20 | SMA | -40℃~+85℃ |
TBF-02700670-35S | 2.7~6.7 | 2.0 | 50 | 30dB@DC~2370MHz | 30dB@7120~9000MHz | 2 | SMA | -30℃~+70℃ |
TBF-02750325-80S | 2.75~3.25 | 0.7 | 50 | 80dB@DC~2400MHz | 80dB@3500~9500MHz | 20 | SMA | -30℃~+70℃ |
TBF-02750344-80S | 2.75~3.439 | 1.0 | 50 | 80dB@DC~2593MHz | 80dB@3560~9000MHz | 5 | SMA | -30℃~+70℃ |
TBF-02800340-40S | 2.8~3.4 | 2.2 | 50 | 40dB@DC~2400MHz | 40dB@3800~5500MHz | 1 | SMA | -30℃~+70℃ |
TBF-02800350-80S | 2.8~3.5 | 0.8 | 50 | 65dB@DC~2600MHz | 80dB@3700~10000MHz | 5 | SMA | -30℃~+70℃ |
TBF-02860313-80S | 2.868~3.132 | 2.0 | 50 | 80dB@DC~2780MHz | 80dB@3200~8000MHz | 10 | SMA | -20℃~+60℃ |
TBF-02900310-50S | 2.9~3.1 | 1.0 | 50 | 50dB@DC~2750MHz | 55dB@3250~12000MHz | 5 | SMA | -30℃~+70℃ |
TBF-02900310-80S | 2.9~3.1 | 1.0 | 50 | 80dB@DC~2600MHz | 80dB@3350~12000MHz | 10 | SMA | -30℃~+70℃ |
TBF-02900350-60S | 2.9~3.5 | 2.0 | 50 | 60dB@DC~2700MHz | 60dB@3700~7000MHz | 5 | SMA | -20℃~+60℃ |
TBF-02900350-60SA | 2.9~3.5 | 1.0 | 50 | 60dB@DC~2400MHz | 60dB@4000~11000MHz | 5 | SMA | -30℃~+70℃ |
TBF-02900385-70S | 2.9~3.85 | 0.5 | 50 | 50dB@DC~2600MHz | 70dB@4150~10000MHz | 5 | SMA | -30℃~+70℃ |
TBF-02900470-50S | 2.9~4.7 | 1.0 | 50 | 50dB@DC~2600MHz | 50dB@5000~7500MHz | 2 | SMA | -30℃~+70℃ |
TBF-02950315-80S | 2.95~3.15 | 0.75 | 50 | 80dB@DC~2670MHz | 80dB@3400~11500MHz | 10 | SMA | -30℃~+70℃ |
TBF-03000500-80S | 3~5 | 0.7 | 50 | 80dB@DC~1800MHz | 80dB@5500~13500MHz | 5 | SMA | -30℃~+70℃ |
TBF-03000350-80S | 3~3.5 | 1.1 | 50 | 65dB@DC~2900MHz | 80dB@3600~9500MHz | 5 | SMA | -30℃~+70℃ |
TBF-03100340-40S | 3.1~3.4 | 1.0 | 50 | 40dB@DC~3050MHz | 40dB@3450~9000MHz | 20 | SMA | -30℃~+70℃ |
TBF-03100340-80S | 3.1~3.4 | 0.9 | 50 | 80dB@DC~2900MHz | 80dB@3600~9500MHz | 5 | SMA | -30℃~+70℃ |
TBF-03100410-80S | 3.1~4.1 | 0.55 | 50 | 80dB@DC~2300MHz | 80dB@4630~12500MHz | 10 | SMA | -30℃~+70℃ |
TBF-03280378-80S | 3.28~3.78 | 1.7 | 50 | 80dB@DC~3050MHz | 70dB@3950~7000MHz | 5 | SMA | -30℃~+70℃ |
TBF-03300360-55N | 3.3~3.6 | 1.5 | 50 | 50dB@DC~3220MHz | 55dB@3680~8000MHz | 20 | N | -30℃~+70℃ |
TBF-03300360-80S | 3.3~3.6 | 1.4 | 50 | 80dB@DC~3150MHz | 80dB@3750~8000MHz | 20 | SMA | -30℃~+70℃ |
TBF-03300380-70S | 3.3~3.8 | 1.0 | 50 | 70dB@DC~3100MHz | 80dB@4000~8500MHz | 100 | SMA | -30℃~+70℃ |
TBF-03300380-80S | 3.3~3.8 | 0.7 | 50 | 80dB@DC~2500MHz | 80dB@4400~10000MHz | 20 | SMA | -30℃~+70℃ |
