90° Hybrid Couplers
Wide frequency band operation ✧ High Directivity ✧ Low Insertion Loss ✧ Stable Performance over Temperature ✧ Customization Service is Available upon Requests ✧ Cost Effective
Commercial Wireless Communications ✧ SATCOM ✧ Radar Systems ✧ Receivers Sytems ✧ Antenna Beam Forming ✧ Test Labs
Model Number | Frequency Range (GHz) | Isolation (dB, Min.) | VSWR (Max.) | Insertion Loss (dB, Max.) | Phase Balance (Max.) | Amplitude Balance (dB, Max.) | Power Handling (W) | Dimensions (mm) | Connector |
TMHC90-00100045-50S | 0.1~0.45 | 22 | 1.2 | 0.5 | ±3° | ±0.6 | 50 | 112*60*14 | SMA |
TMHC90-00100050-50N | 0.1~0.5 | 18 | 1.3 | 0.6 | ±5° | ±0.6 | 50 | 112*60*20 | N |
TMHC90-00200140-50N | 0.2~1.4 | 20 | 1.2 | 0.5 | ±3° | ±1.0 | 50 | 210*21*20 | N |
TMHC90-00200140-50S | 0.2~1.4 | 20 | 1.2 | 0.5 | ±3° | ±1.0 | 50 | 200*21*11 | SMA |
TMHC90-225M512M-100N | 0.225~0.512 | 18 | 1.3 | 0.6 | ±5° | ±0.6 | 100 | 112*60*20 | N |
TMHC90-00240038-50S | 0.24~0.38 | 22 | 1.2 | 0.5 | ±5° | ±0.5 | 50 | 62*32*11 | SMA |
TMHC90-00240038-100N | 0.24~0.38 | 18 | 1.25 | 0.5 | ±5° | ±0.5 | 100 | 182*25.4*20 | N |
TMHC90-00300100-50N | 0.3~1 | 22 | 1.2 | 0.5 | ±5° | ±0.9 | 50 | 210*21*20 | N |
TMHC90-00410046-60N | 0.41~0.46 | 25 | 1.2 | 0.3 | ±3° | ±0.2 | 60 | 139.7*22.9*22.9 | N |
TMHC90-00470086-250N | 0.47~0.86 | 25 | 1.2 | 0.4 | ±2° | ±0.4 | 250 | 138*39*30 | N |
TMHC90-00500100-50S | 0.5~1 | 22 | 1.2 | 0.3 | ±2° | ±0.5 | 50 | 84.5*13*11 | SMA |
TMHC90-00500100-50SA | 0.5~1 | 22 | 1.15 | 0.3 | ±2° | ±0.5 | 50 | 87.5*17*11 | SMA |
TMHC90-00500200-50S | 0.5~2 | 22 | 1.2 | 0.4 | ±5° | ±0.5 | 50 | 118*17*11 | SMA |
TMHC90-00500300-60S | 0.5~3 | 22 | 1.2 | 0.7 | ±5° | ±0.5 | 60 | 143*25.4*11 | SMA |
TMHC90-00500400-50S | 0.5~4 | 20 | 1.25 | 0.9 | ±3° | ±0.6 | 50 | 143*25.4*11 | SMA |
TMHC90-00500420-50S | 0.5~4.2 | 20 | 1.2 | 0.9 | ±5° | ±0.6 | 50 | 143*25.4*11 | SMA |
TMHC90-00500550-50S | 0.5~5.5 | 18 | 1.25 | 1.1 | ±5° | ±0.6 | 50 | 143*25.4*11 | SMA |
TMHC90-00500600-20S | 0.5~6 | 18 | 1.3 | 1.3 | ±5° | ±0.7 | 20 | 143*25.4*11 | SMA |
TMHC90-00500600-50S | 0.5~6 | 20 | 1.25 | 1.1 | ±5° | ±0.6 | 50 | 143*25.4*11 | SMA |
TMHC90-00500600-50N | 0.5~6 | 18 | 1.3 | 1.1 | ±5° | ±0.6 | 50 | 161*32*20 | N |
TMHC90-00500600-200N | 0.5~6 | 18 | 1.3 | 0.9 | ±5° | ±0.7 | 200 | 161*32*20 | N |
TMHC90-00500800-50S | 0.5~8 | 20 | 1.3 | 1.3 | ±5° | ±0.6 | 50 | 171*31.4*11 | SMA |
TMHC90-00500900-50S | 0.5~9 | 16 | 1.4 | 1.5 | ±7° | ±0.7 | 50 | 158.5*32.4*11 | SMA |
TMHC90-00600420-50N | 0.6~4.2 | 20 | 1.25 | 1.0 | ±5° | ±0.6 | 50 | 161*32*20 | N |
TMHC90-617M0380-50N | 0.617~3.8 | 18 | 1.3 | 0.9 | ±5° | ±0.7 | 50 | 161*32*20 | N |
TMHC90-00691000-50S | 0.69~10 | 17 | 1.4 | 1.5 | ±8° | ±0.7 | 50 | 117.6*31.8*12.7 | SMA |
TMHC90-698M0270-50N | 0.698~2.7 | 20 | 1.25 | 0.4 | ±5° | ±0.5 | 50 | 96.77*25.4*20 | N |
TMHC90-00700270-50S | 0.7~2.7 | 20 | 1.25 | 0.5 | ±5° | ±0.5 | 50 | 86*17*11 | SMA |
TMHC90-00700600-50S | 0.7~6 | 20 | 1.25 | 0.8 | ±5° | ±0.5 | 50 | 113*25.4*11 | SMA |
TMHC90-00800100-20S | 0.8~1 | 22 | 1.2 | 0.3 | ±2° | ±0.5 | 20 | 65*17*11 | SMA |
TMHC90-00800250-50S | 0.8~2.5 | 22 | 1.25 | 0.5 | ±5° | ±0.5 | 50 | 86*17*11 | SMA |
TMHC90-01000130-50S | 1~1.3 | 20 | 1.2 | 0.5 | ±5° | ±0.5 | 50 | 55*17*11 | SMA |
TMHC90-01000200-50S | 1~2 | 22 | 1.2 | 0.3 | ±2° | ±0.5 | 50 | 55*17*11 | SMA |
TMHC90-01000300-100N | 1~3 | 20 | 1.3 | 0.5 | ±5° | ±0.5 | 100 | 76.4*25.4*20 | N |
TMHC90-01000400-50N | 1~4 | 20 | 1.25 | 0.6 | ±5° | ±0.6 | 50 | 90*22*20 | N |
TMHC90-01000400-50S | 1~4 | 22 | 1.2 | 0.4 | ±2° | ±0.5 | 50 | 64*17*11 | SMA |
TMHC90-01000600-50S | 1~6 | 20 | 1.25 | 0.7 | ±5° | ±0.6 | 50 | 83*25.4*11 | SMA |
TMHC90-01000700-20S | 1~7 | 18 | 1.4 | 0.9 | ±4° | ±0.4 | 20 | 74*25*11 | SMA |
TMHC90-01000800-50S | 1~8 | 20 | 1.25 | 0.8 | ±5° | ±0.5 | 50 | 83*25.4*11 | SMA |
TMHC90-01001200-50S | 1~12 | 17 | 1.4 | 1.4 | ±6° | ±0.8 | 50 | 117.6*31.8*12.7 | SMA |
TMHC90-01001240-50S | 1~12.4 | 20 | 1.3 | 1.0 | ±5° | ±0.6 | 50 | 95*29.4*11 | SMA |
TMHC90-01001800-20S | 1~18 | 16 | 1.8 | 2.0 | ±10° | ±1.0 | 20 | 95*29.4*11 | SMA |
TMHC90-01001800-50S | 1~18 | 15 | 1.6 | 1.7 | ±8° | ±0.8 | 50 | 95*29.4*11 | SMA |
TMHC90-01150165-400N | 1.15~1.65 | 22 | 1.2 | 0.25 | ±2° | ±0.25 | 400 | 68*25.4*18 | N |
TMHC90-01300200-50S | 1.3~2 | 20 | 1.2 | 0.5 | ±5° | ±0.5 | 50 | 55*17*11 | SMA |
TMHC90-01400525-50S | 1.4~5.25 | 20 | 1.2 | 0.4 | ±3° | ±0.4 | 50 | 54*17*11 | SMA |
TMHC90-01500300-50S | 1.5~3 | 22 | 1.2 | 0.3 | ±2° | ±0.5 | 50 | 38*17*11 | SMA |
TMHC90-01800600-50SN | 1.8~6 | 18 | 1.3 | 0.9 | ±5° | ±0.7 | 50 | 161*32*20 | SMA(m)/N(m-f) |
TMHC90-01800600-50N | 1.8~6 | 18 | 1.3 | 0.9 | ±5° | ±0.7 | 50 | 161*32*20 | N(m-f) |
TMHC90-02000230-50S | 2~2.3 | 25 | 1.2 | 0.35 | ±2° | ±0.5 | 50 | 47*16.3*11 | SMA |
TMHC90-02000230-50N | 2~2.3 | 24 | 1.2 | 0.35 | ±5° | ±0.5 | 50 | 56.2*33.4*20 | N |
TMHC90-02000250-50S | 2~2.5 | 22 | 1.2 | 0.3 | ±3° | ±0.3 | 50 | 39*17*11 | SMA |
TMHC90-02000400-50S | 2~4 | 20 | 1.4 | 0.6 | ±5° | ±0.8 | 50 | 50.8*25.4*11 | SMA |
TMHC90-02000400-50SA | 2~4 | 25 | 1.15 | 0.35 | ±2° | ±0.5 | 50 | 47*16.3*11 | SMA |
TMHC90-02000400-50SB | 2~4 | 20 | 1.25 | 0.35 | ±2° | ±0.5 | 50 | 32*17*11 | SMA |
TMHC90-02000400-50N | 2~4 | 18 | 1.3 | 0.5 | ±5° | ±0.5 | 50 | 56.1*25.4*20 | N |
TMHC90-02000600-30S | 2~6 | 22 | 1.25 | 0.6 | ±5° | ±0.5 | 30 | 47*16.3*11 | SMA |
TMHC90-02000600-50S | 2~6 | 18 | 1.35 | 1.2 | ±4° | ±0.4 | 50 | 60*25*11 | SMA |
TMHC90-02000600-50N | 2~6 | 18 | 1.35 | 0.8 | ±5° | ±0.5 | 50 | 56.1*25.4*20 | N |
TMHC90-02000600-125N | 2~6 | 18 | 1.3 | 0.7 | ±5° | ±0.6 | 125 | 56.2*33.4*20 | N |
TMHC90-02000600-125T | 2~6 | 18 | 1.3 | 0.7 | ±5° | ±0.6 | 125 | 56.2*33.4*20 | TNC |
TMHC90-02001240-125N | 2~12.4 | 13 | 1.5 | 1.2 | ±10° | ±0.6 | 125 | 56.2*33.4*20 | N |
TMHC90-02001800-30S | 2~18 | 17 | 1.45 | 1.5 | ±5° | ±0.5 | 30 | 60*25*11 | SMA |
TMHC90-02001800-20S | 2~18 | 18 | 1.5 | 1.2 | - | - | 20 | 47*16.3*11 | SMA |
TMHC90-02001800-50S | 2~18 | 20 | 1.4 | 1.2 | ±5° | ±0.5 | 50 | 42.2*16.3*11 | SMA |
TMHC90-02002650-20K | 2~26.5 | 16 | 1.5 | 1.7 | ±8° | ±0.8 | 20 | 42.48*17.25*11 | 2.92mm |
TMHC90-02004000-10K | 2~40 | 16 | 1.5 | 2.5 | ±12° | ±1.2 | 10 | 45.1*17.3*11 | 2.92mm |
TMHC90-02004300-104 | 2~43 | 10 | 1.8 | 2.8 | ±12° | ±1.4 | 10 | 45.1*17.3*11 | 2.4mm |
TMHC90-02200240-50S | 2.2~2.4 | 24 | 1.2 | 0.3 | ±2° | ±0.3 | 50 | 39*17*11 | SMA |
TMHC90-02200240-100S | 2.2~2.4 | 25 | 1.2 | 0.35 | ±5° | ±0.5 | 100 | 56.2*33.4*11 | SMA |
TMHC90-02200240-100N | 2.2~2.4 | 25 | 1.2 | 0.35 | ±5° | ±0.5 | 100 | 56.2*33.4*11 | N |
TMHC90-02350255-50S | 2.35~2.55 | 25 | 1.2 | 0.5 | ±3° | ±0.4 | 50 | 47*16.3*11 | SMA |
TMHC90-03000700-50N | 3~7 | 18 | 1.4 | 0.8 | ±5° | ±0.5 | 50 | 56.1*25.4*20 | N |
TMHC90-03005000-104 | 3~50 | 12 | 1.7 | 2.5 | ±12° | ±1.0 | 10 | 37.1*18*10.9 | 2.4mm |
TMHC90-03005100-10V | 3~51 | 12 | 1.7 | 2.7 | ±12° | ±1.2 | 10 | 37.1*18*10.9 | 1.85mm |
TMHC90-03300380-150N | 3.3~3.8 | 20 | 1.4 | 0.5 | ±5° | ±0.6 | 150 | 56.2*33.4*20 | N |
TMHC90-03400400-100N | 3.4~4 | 18 | 1.3 | 0.7 | ±6° | ±0.6 | 100 | 56.2*33.4*20 | N |
TMHC90-03400480-50S | 3.4~4.8 | 20 | 1.25 | 0.4 | ±5° | ±0.5 | 50 | 37.1*16.3*11 | SMA |
TMHC90-03500800-50S | 3.5~8 | 20 | 1.4 | 0.9 | ±5° | ±0.8 | 50 | 50.8*25.4*11 | SMA |
TMHC90-04000600-50N | 4~6 | 20 | 1.25 | 0.6 | ±3° | ±0.5 | 50 | 56.1*25.4*20 | N |
TMHC90-04000800-50S | 4~8 | 20 | 1.25 | 0.6 | ±3° | ±0.5 | 50 | 31*20*11 | SMA |
TMHC90-04000800-50N | 4~8 | 18 | 1.4 | 0.8 | ±5° | ±0.5 | 50 | 56.1*25.4*20 | N |
TMHC90-04001000-50N | 4~10 | 17 | 1.4 | 1.0 | ±4° | ±0.6 | 50 | 56.1*25.4*20 | N |
TMHC90-04001800-50S | 4~18 | 18 | 1.4 | 1.2 | ±5° | ±0.5 | 50 | 31*20*11 | SMA |
TMHC90-04004000-10K | 4~40 | 12 | 1.6 | 2.4 | ±10° | ±1.0 | 10 | 37.1*18*10.9 | 2.92mm |
TMHC90-04004000-10KA | 4~40 | 12 | 1.7 | 2.2 | ±12° | ±1.2 | 10 | 33.4*17.3*11 | 2.92mm |
TMHC90-04005000-104 | 4~50 | 12 | 1.7 | 2.9 | ±12° | ±1.0 | 10 | 37.1*18*10.9 | 2.4mm |
TMHC90-04400500-50S | 4.4~5 | 20 | 1.25 | 0.5 | ±3° | ±0.5 | 50 | 31*20*11 | SMA |
TMHC90-05000600-50N | 5~6 | 20 | 1.35 | 1.2 | ±4° | ±0.4 | 50 | 70*25*22 | N |
TMHC90-05001000-75N | 5~10 | 16 | 1.5 | 0.9 | ±5° | ±0.75 | 75 | 47.5*33.4*20 | N |
TMHC90-06000750-30S | 6~7.5 | 18 | 1.3 | 0.7 | ±3° | ±0.5 | 30 | 47*16.3*11 | SMA |
TMHC90-06001000-50S | 6~10 | 20 | 1.3 | 0.9 | ±5° | ±0.5 | 50 | 47*16.3*11 | SMA |
TMHC90-06001100-125T | 6~11 | 14 | 1.5 | 1.2 | ±8° | ±0.8 | 125 | 56.2*33.4*20 | TNC |
TMHC90-06001800-50S | 6~18 | 16 | 0.5 | 1.2 | ±8° | ±0.7 | 50 | 34.7*22*11 | SMA |
TMHC90-06001800-50SA | 6~18 | 18 | 1.4 | 1.2 | ±5° | ±0.5 | 50 | 31*20*11 | SMA |
TMHC90-06001800-50SM | 6~18 | 16 | 1.5 | 1.0 | ±5° | ±0.5 | 50 | 31*20*11 | SMA(m-f) |
TMHC90-06002650-20K | 6~26.5 | 16 | 1.5 | 3.01 | ±8° | ±0.8 | 20 | 37.1*18*10.9 | 2.92mm |
TMHC90-06501800-50S | 6.5~18 | 18 | 1.4 | 0.9 | ±5° | ±0.5 | 50 | 31*20*11 | SMA |
TMHC90-07001800-50S | 7~18 | 18 | 1.4 | 1.2 | ±5° | ±0.5 | 50 | 31*20*11 | SMA |
TMHC90-08501100-50S | 8.5~11 | 20 | 1.4 | 1.0 | ±5° | ±0.5 | 50 | 47*16.3*11 | SMA |
TMHC90-10001400-50S | 10~14 | 20 | 1.4 | 1.1 | ±5° | ±0.5 | 50 | 47*16.3*11 | SMA |
TMHC90-10001500-50S | 10~15 | 20 | 1.4 | 1.0 | ±5° | ±0.5 | 50 | 47*16.3*11 | SMA |
TMHC90-10004000-10K | 10~40 | 16 | 1.5 | 2.5 | ±12° | ±1.2 | 10 | 45.1*17.3*11 | 2.92mm |
TMHC90-11001250-50S | 11~12.5 | 20 | 1.4 | 1.2 | ±5° | ±0.5 | 50 | 47*16.3*11 | SMA |
TMHC90-14001800-50S | 14~18 | 20 | 1.4 | 1.2 | ±5° | ±0.5 | 50 | 47*16.3*11 | SMA |
TMHC90-17002800-10K | 17~28 | 12 | 1.6 | 2.2 | ±10° | ±1.0 | 10 | 37.1*18*10.9 | 2.92mm |
TMHC90-17702800-30K | 17.7~28 | 14 | 1.7 | 2.2 | ±5° | ±0.9 | 30 | 25.4*16*11 | 2.92mm |
TMHC90-18002650-10K | 18~26.5 | 16 | 1.5 | 1.9 | ±8° | ±0.8 | 10 | 42.48*17.25*11 | 2.92mm |
TMHC90-18004000-10K | 18~40 | 10 | 1.8 | 2.9 | ±12° | ±1.4 | 10 | 47*17.3*11 | 2.92mm |
TMHC90-18004000-30K | 18~40 | 12 | 1.8 | 2.2 | ±10° | ±0.7 | 30 | 25.4*16*11 | 2.92mm |
TMHC90-25502700-1K | 25.5~27 | 12 | 1.6 | 1.5 | ±8° | ±0.6 | 1 | 27*15*10 | 2.92mm |
SMD 3dB 90° High Power & Wideband Hydrid Coupler
Model Number | Frequency Range (MHz) | VSWR | Insertion Loss (dB) | Phase Balance (±/°) | Amplitude Balance (±/dB) | Isolation (dB) | Power (W) | Dimensions (mm) |
TM010303-3 | 5-15 | 1.20 | 0.30 | 2 | 0.75 | 20 | 2 | 9.8×8.6×5.7 |
TM010207-3 | 20-40 | 1.20 | 0.30 | 2 | 0.75 | 20 | 2 | 9.8×8.6×5.7 |
TM0188-3-350 | 80-550 | 1.20 | 0.60 | 4 | 1.8/1.0 | 20 | 350 | 56.8×41.0×4.7 |
TM0188-3-350E | 80-550 | 1.20 | 0.60 | 4 | 1.8/1.0 | 20 | 350 | 69.8×41.0×2.3 |
TM0142-3-250 | 80-1000 | 1.30 | 0.90 | 5 | 1.00 | 18 | 250 | 68.0×40.0×4.7 |
TM010009-3 | 87-108 | 1.20 | 0.40 | 3 | 0.20 | 20 | 100 | 58.0×20.0×1.9 |
TM0188-3 | 100-520 | 1.30 | 0.45 | 5 | 0.90 | 17 | 400 | 83.8×38.1×77.2 |
TM0188-3-100 | 100-520 | 1.30 | 0.60 | 5 | 0.80 | 18 | 150 | 50.8×19.1×6.7 |
TM0188-3-200 | 100-520 | 1.40 | 0.80 | 5 | 1/1.5 | 15 | 200 | 51.8×30.0×5.0 |
TM0188-3-350B0 | 100-520 | 1.30 | 0.60 | 5 | 1/1.5 | 18 | 350 | 67.7×40.7×2.2 |
TM0188-3-350C | 100-520 | 1.30 | 0.60 | 5 | 1/1.5 | 18 | 350 | 67.5×40.4×2.3 |
TM0188-3-350D | 100-605 | 1.30 | 0.55 | 5 | 1.5/1.1 | 18 | 350 | 69.8×41.0×2.3 |
TM010607-3 | 100-678 | 1.35 | 0.70 | 5 | 0.80 | 16/18 | 200 | 68.0×35.0×3.0 |
TM010701-3 | 100-678 | 1.30 | 0.80 | 5 | 0.80 | 18 | 200 | 68.0×35.0×3.0 |
TM010003-3 | 167-223 | 1.25 | 0.40 | 3 | 0.50 | 20 | 50 | 25.4×12.7×1.4 |
TM010801-3A | 200-1000 | 1.30 | 0.50 | 4 | 0.95 | 15 | 300 | 37.3×28.7×4.6 |
TM010801-3 | 225-2000 | 1.40 | 0.90 | 6 | 1.00 | 16 | 200 | 37.3×28.7×4.1 |
TM010801-3-300 | 200-2000 | 1.30 | 0.70 | 5 | 1.2/1.0 | 18 | 300 | 50.0×28.7×3.7 |
TM010201-3 | 225-520 | 1.30 | 0.35 | 5 | 0.80 | 16 | 700 | 61.6×22.7×12.9 |
TM010307-3 | 225-680 | 1.25 | 0.30 | - | 0.50 | 22 | 200 | 64.0×26.2×9.0 |
TM0128-3 | 225-1250 | 1.30 | 0.50 | 5 | 0.90 | 20 | 200 | 37.3×28.7×4.6 |
TM010502-3 | 380-2000 | 1.25 | 0.55 | 2.5 | 0.50 | 19 | 250 | 50.8×19.1×2.3 |
TM010216-3 | 410-860 | 1.30 | 0.20 | 4 | 0.60 | 18 | 200 | 14.2×8.9×2.1 |
TM010004-3 | 440-730 | 1.25 | 0.40 | 3 | 0.50 | 21 | 200 | 16.5×12.2×2.1 |
TM010004-3-400 | 440-730 | 1.25 | 0.25 | 2 | 0.40 | 20 | 400 | 25.4×12.7×3.5 |
TM010209-3 | 500-1300 | 1.25 | 0.25 | 5 | 0.80 | 18 | 200 | 25.4×12.7×3.5 |
TM0151-3 | 500-2000 | 1.35 | 0.50 | 5 | 0.80 | 16 | 250 | 45.7×12.7×5.1 |
TM0107-3 | 500-2500 | 1.30 | 0.60 | 5 | 0.60 | 18 | 100 | 45.7×12.7×4.8 |
TM0166-3-200W | 500-2700 | 1.50 | 0.60 | 5 | 0.90 | 15 | 200 | 45.7×12.7×5.7 |
TM0166-3A | 500-2700 | 1.30 | 0.60 | 5 | 0.80 | 18 | 100 | 45.7×12.7×4.6 |
TM010601-3 | 500-2800 | 1.40 | 0.60 | 5 | 0.80 | 18 | 100 | 45.7×12.7×4.9 |
TM010601-3A | 500-3000 | 1.30 | 0.60 | 5 | 1.20 | 18 | 200 | 45.7×12.7×4.2 |
TM0149-3 | 500-6000 | 1.50 | 1.10 | 6 | 1.70 | 13 | 100 | 45.7×12.7×4.2 |
TM010310-3 | 600-2000 | 1.30 | 0.40 | 4 | 0.40 | 18 | 250 | 45.7×12.7×6.0 |
TM0156-3 | 600-6000 | 1.40 | 1.00 | 8 | 1.10 | 18 | 50 | 25.4×12.7×1.6 |
TM0156-3-100 | 600-6000 | 1.40 | 1.00 | 6 | 0.9/1.1 | 18 | 100 | 31.8×19.1×2.4 |
TM0141-3 | 698-2700 | 1.30 | 0.60 | 5 | 0.80 | 18 | 100 | 50.0×10.0×4.8 |
TM0141-3A | 698-3000 | 1.30 | 0.60 | 5 | 0.80 | 18 | 100 | 50.0×10.0×4.8 |
TM010204-3 | 750-1500 | 1.30 | 0.30 | 3 | 0.50 | 20 | 100 | 14.2×8.9×1.4 |
TM0193-3 | 800-2000 | 1.35 | 0.30 | 5 | 0.80 | 16 | 150 | 14.2×8.9×2.9 |
TM010302-3 | 800-3000 | 1.40 | 0.45 | 5 | 0.65 | 18 | 150 | 38.1×12.7×1.7 |
TM0197-3-200 | 800-4000 | 1.40 | 0.50 | 5 | 0.90 | 17 | 200 | 53.0×28.0×10.0 |
TM0175-3 | 800-4200 | 1.3/1.5 | 0.5/0.8 | 5.0/8.0 | 0.6/1 | 18/15 | 100 | 45.7×10.2×4.6 |
TM0197-3 | 800-4200 | 1.35 | 0.65 | 5 | 0.80 | 15 | 125 | 45.7×5.1×6.8 |
TM010015-3 | 900-1300 | 1.25 | 0.25 | 3 | 0.25 | 20 | 300 | 25.4×12.7×4.0 |
TM010012-3 | 900-1400 | 1.20 | 0.25 | 3 | 0.30 | 20 | 250 | 25.4×1.3×3.9 |
TM0129-3 | 960-1250 | 1.20 | 0.20 | 2 | 0.30 | 23 | 100 | 14.2×8.9×1.4 |
TM0131-3B | 960-2000 | 1.30 | 0.40 | 5 | 0.70 | 20 | 60 | 14.2×8.9×1.4 |
TM013053-3 | 1000-1700 | 1.25 | 0.20 | 3 | 0.40 | 20 | 200 | 14.2×8.9×2.7 |
TM0131-3 | 1000-2000 | 1.25 | 0.40 | 3 | 0.50 | 20 | 150 | 14.2×8.9×1.4 |
TM0131-3-300 | 1000-2000 | 1.25 | 0.30 | 3 | 0.50 | 20 | 300 | 25.4×12.7×4.0 |
TM0138-3 | 1000-2500 | 1.35 | 0.35 | 5 | 0.80 | 15 | 150 | 14.2×8.9×2.9 |
TM0170-3-400 | 1000-3000 | 1.30 | 0.30 | 5 | 1.10 | 17 | 400 | 25.4×12.7×3.4 |
TMW0170-3 | 1000-3000 | 1.30 | 0.60 | 5 | 0.60 | 18 | 100 | 45.7×12.7×3.4 |
TM0175-3A | 1000-4000 | 1.30 | 0.50 | 5 | 0.60 | 18 | 100 | 45.7×10.2×4.6 |
TM0187-3 | 1000-6000 | 1.50 | 0.80 | 5 | 0.80 | 15 | 100 | 45.7×10.2×4.6 |
TM0150-3 | 1000-8000 | 1.50 | 1.00 | 6 | 1.20 | 16 | 60 | 55.0×32.0×10.0 |
TM013041-3 | 1300-2300 | 1.25 | 0.30 | 5 | 0.50 | 19 | 30 | 14.2×5.1×2.0 |
TM013064-3 | 1350-1785 | 1.3/1.4 | 0.40 | 5 | 0.40 | 18 | 800 | 140×40×12 |
TM0131-3A | 1350-1850 | 1.20 | 0.30 | 2 | 0.30 | 20 | 60 | 14.2×8.9×1.4 |
TM013027-3 | 1700-2300 | 1.20 | 0.25 | 3 | 0.30 | 20 | 400 | 22.6×12.7×3.9 |
TM013058-3 | 1800-2300 | 1.20 | 0.30 | 4 | 0.25 | 21 | 60 | 6.35×5.1×2.1 |
TM013039-3 | 1800-2500 | 1.25 | 0.25 | 3 | 0.30 | 20 | 300 | 16.5×12.2×2.8 |
TM013050-3J | 2000-2300 | 1.20 | 0.15 | 2 | 0.25 | 26 | 100 | 14.2×5.1×2.2 |
TM0132-3 | 2000-4000 | 1.40 | 0.35 | 5 | 0.60 | 18 | 250 | 14.2×8.9×14.8 |
TM0146-3 | 2000-6000 | 1.40 | 0.35 | 5 | 1.00 | 18 | 100 | 14.2×5.1×2.9 |
TM0146-3G | 2000-6000 | 1.30 | 0.30 | 5 | 1.00 | 18 | 100 | 14.2×5.1×3.2 |
TM013206-3 | 2000-6500 | 1.40 | 0.35 | 5 | 1/1.2 | 17 | 100 | 14.2×8.9×2.9 |
TM013206-3A | 2000-6500 | 1.30 | 0.40 | 5 | 0.50 | 18 | 200 | 16.5×12.2×2.1 |
TM0123-3 | 2000-8000 | 1.35 | 0.50 | 5 | 0.70 | 18 | 150 | 48.0×25.0×11.0 |
TM0145-3 | 2300-2700 | 1.20 | 0.20 | 2 | 0.25 | 23 | 200 | 14.2×8.9×4.2 |
TM013047-3 | 2300-4000 | 1.25 | 0.25 | 4 | 0.40 | 20 | 150 | 14.2×5.1×2.6 |
TM013034-3 | 2700-3500 | 1.30 | 0.25 | 5 | 0.25 | 18 | 400 | 25.4×12.7×5.3 |
TM013208-3 | 2700-6200 | 1.40 | 0.50 | 5 | 1.00 | 17 | 250 | 14.2×8.9×2.5 |
TM013205-3 | 3000-6000 | 1.40 | 0.40 | 5 | 0.50 | 16 | 100 | 14.2×8.9×1.4 |
TM0133-3 | 4000-8000 | 1.45 | 0.50 | 6 | 0.70 | 16 | 75 | 14.2×8.9×1.4 |
TM013021-3 | 4400-6800 | 1.40 | 0.35 | 5 | 0.50 | 17 | 250 | 14.2×8.9×2.9 |
TM013045-3 | 5000-6000 | 1.25 | 0.25 | 3 | 0.30 | 20 | 50 | 6.35×5.1×1.7 |
TM0134-3 | 5000-11000 | 1.40 | 0.80 | 5 | 0.50 | 18 | 50 | 36.0×25.0×9.0 |
TM013035-3 | 5700-6800 | 1.30 | 0.30 | 4 | 0.30 | 18 | 250 | 48.0×25.0×11.0 |
TM0163-3 | 8000-12000 | 1.50 | 0.60 | 6 | 0.60 | 15 | 50 | 14.2×8.9×1.4 |
TM0163-3A | 8000-12000 | 1.50 | 0.60 | 6 | 0.60 | 15 | 50 | 6.4×5.1×2.2 |
TM0163-3B | 8000-12000 | 1.50 | 0.60 | 6 | 0.60 | 15 | 100 | 14.2×8.9×1.3 |
Drop-in 90 Degree Hybrid Coupler
Model Number | Frequency Range (MHz) | VSWR | Insertion Loss (dB) | Phase Balance (±/°) | Amplitude Balance (±/dB) | Isolation (dB) | Power (W) | Dimensions (mm) |
TMF010T11-3 | 20-520 | 1.30 | 0.80 | 10.0 | 0.30 | 16 | 200 | 55.9×76.2×20.0 |
TMF010206-3 | 30-88 | 1.30 | 0.60 | 6.0 | 1.00 | 16 | 200 | 67.3×67.3×4.6 |
TMF010311-3 | 30-110 | 1.35 | 0.50 | 5.0 | 0.35 | 18 | 50 | 220.0×50.0×10.0 |
TMT0196-3 | 80-400 | 1.30 | 0.35 | 5.0 | 0.80 | 18 | 800 | 127.0×63.5×10.4 |
TMF0142-3 | 80-1000 | 1.35 | 0.90 | 8.0 | 1.30 | 16 | 200 | 102.0×86.0×19.0 |
TMF0142-3-100 | 80-1000 | 1.30 | 0.90 | 8.0 | 1.3/1.5 | 16 | 100 | 102.0×86.0×19.0 |
TMF0142-3-250 | 80-1000 | 1.50 | 0.90 | 8.0 | 1.30 | 14 | 250 | 100.0×100.0×15.0 |
TMT0142-3 | 80-1000 | 1.30 | 0.90 | 8.0 | 1.30 | 16 | 200 | 102.0×86.0×19.0 |
TMF0188-3 | 100-500 | 1.30 | 0.35 | 5.0 | 0.80 | 16 | 500 | 83.8×38.1×5.6 |
TMF0188-3-200 | 100-520 | 1.50 | 0.95 | 6.0 | 1.60 | 15.5 | 200 | 52.7×38.4×8.0 |
TMF0122-3 | 105-180 | 1.20 | 0.30 | 2.0 | 0.50 | 20 | 400 | 55.9×20.2×2.7 |
TMF010402-3-1000 | 108-512 | 1.30 | 0.50 | 5.0 | 1.00 | 16 | 1000 | 127×63.5×12.5 |
TMF010003-3 | 167-223 | 1.30 | 0.30 | 2.0 | 0.40 | 20 | 800 | 100.0×38.0×6.1 |
