Single Directional Couplers
Wide frequency band operation ✧ High Directivity ✧ Low Insertion Loss ✧ Stable Performance over Temperature ✧ Customization Service is Available upon Requests ✧ Cost Effective
Commercial Wireless Communications ✧ SATCOM ✧ Radar ✧ Signal Monitoring and Measurement ✧ Antenna Beam Forming ✧ EMC Testing Environments
Model Number | Frequency Range (GHz) | Coupling (dB) | VSWR (Max.) | Insertion Loss (dB, Max.) | Freqency Sensitivity (dB, Max.) | Directivity (dB, Min.) | Power (W) | Connector |
TMDC-00100040-10N100 | 0.1~0.4 | 10 | 1.2 | 0.8 | - | 20 | 100 | N |
TMDC-00100040-30N400 | 0.1~0.4 | 30 | 1.2 | 0.4 | - | 20 | 400 | N |
TMDC-100M512M-20S50 | 0.1~0.512 | 20 | 1.3 | 0.8 | ±1.5 | 18 | 50 | SMA |
TMDC-00101800-10S50 | 0.1~18 | 10 | 1.6 | 0.5 | ±1.5 | 12 | 50 | SMA |
TMDC-00300050-30N300 | 0.3~0.5 | 30 | 1.2 | 0.2 | ±0.8 | 20 | 300 | N |
TMDC-00300240-10N100 | 0.3~2.4 | 10 | 1.4 | 1.2 | - | 15 | 100 | N |
TMDC-00300240-40N150 | 0.3~2.4 | 40 | 1.3 | 0.5 | - | 15 | 150 | N |
TMDC-00300600-30NS120 | 0.3~6 | 30 | 1.3 | 0.8 | ±0.9 | 18 | 120 | N&SMA |
TMDC-00300600-40NS120 | 0.3~6 | 40 | 1.3 | 0.8 | ±0.9 | 18 | 120 | N&SMA |
TMDC-00300600-30NS250 | 0.3~6 | 30 | 1.4 | 0.6 | ±1.2 | 15 | 250 | N&SMA |
TMDC-00300600-40NS250 | 0.3~6 | 40 | 1.4 | 0.6 | ±1.3 | 15 | 250 | N&SMA |
TMDC-00300600-30NS400 | 0.3~6 | 30 | 1.4 | 0.6 | ±1.2 | 15 | 400 | N&SMA |
TMDC-00300600-40NS400 | 0.3~6 | 40 | 1.4 | 0.6 | ±1.3 | 15 | 400 | N&SMA |
TMDC-00300600-30NS600 | 0.3~6 | 30 | 1.4 | 0.6 | ±1.2 | 15 | 600 | N&SMA |
TMDC-00300600-40NS600 | 0.3~6 | 40 | 1.4 | 0.6 | ±1.3 | 15 | 600 | N&SMA |
TMDC-00301800-20S50 | 0.3~18 | 20 | 1.6 | 1.8 | ±1.6 | 8 | 50 | SMA |
TMDC-00400270-40N400 | 0.4~2.7 | 40 | 1.2 | 0.4 | - | 20 | 400 | N |
TMDC-00400300-20N100 | 0.4~3 | 20 | 1.25 | 0.4 | ±1.0 | 20 | 100 | N |
TMDC-00400390-6N200 | 0.4~3.9 | 6 | 1.2 | 1.9 | - | 20 | 200 | N |
TMDC-00400390-10N200 | 0.4~3.9 | 10 | 1.2 | 0.9 | - | 20 | 200 | N |
TMDC-00400390-30N500 | 0.4~3.9 | 30 | 1.2 | 0.5 | - | 20 | 500 | N |
TMDC-00400600-10S50 | 0.4~6 | 10 | 1.2 | 0.65 | ±1.0 | 15 | 50 | SMA |
TMDC-00400600-30S30 | 0.4~6 | 30 | 1.3 | 0.6 | ±1.5 | 10 | 30 | SMA |
TMDC-00406700-11V5 | 0.4~67 | 11 | 2.2 | 5.5 | ±1.6 | 6 | 5 | 1.85mm |
TMDC-00500100-10S100 | 0.5~1 | 10 | 1.2 | 0.4 | ±1.0 | 20 | 100 | SMA |
TMDC-00500100-30N500 | 0.5~1 | 30 | 1.2 | 0.3 | - | 20 | 500 | N |
TMDC-00500200-30S50 | 0.5~2 | 30 | 1.2 | 0.3 | ±0.7 | 20 | 50 | SMA |
TMDC-00500250-30S50 | 0.5~2.5 | 30 | 1.2 | 0.4 | ±1.0 | 20 | 50 | SMA |
TMDC-00500300-30S50 | 0.5~3 | 30 | 1.25 | 0.45 | ±1.0 | 18 | 50 | SMA |
TMDC-00500500-10S50 | 0.5~5 | 10 | 1.2 | 0.5 | ±0.5 | 20 | 50 | SMA |
TMDC-00500600-20S50 | 0.5~6 | 20 | 1.2 | 0.4 | ±0.7 | 20 | 50 | SMA |
TMDC-00500600-30S50 | 0.5~6 | 30 | 1.2 | 0.5 | ±1.0 | 14 | 50 | SMA |
TMDC-00500600-30S100 | 0.5~6 | 30 | 1.5 | 0.5 | - | 15 | 100 | SMA |
TMDC-00500600-10S50 | 0.5~6 | 10 | 1.2 | 0.5 | ±0.7 | 20 | 50 | SMA |
TMDC-00500800-20S50 | 0.5~8 | 20 | 1.3 | 0.5 | ±1.2 | 16 | 50 | SMA |
TMDC-00500800-30S50 | 0.5~8 | 30 | 1.25 | 1.0 | ±1.0 | 18 | 50 | SMA |
TMDC-00501800-10N50 | 0.5~18 | 10 | 1.6 | 1.8 | ±1.0 | 10 | 50 | N |
TMDC-00501800-10S50 | 0.5~18 | 10 | 1.6 | 1.2 | ±1.0 | 10 | 50 | SMA |
TMDC-00501800-20S10 | 0.5~18 | 20 | 1.5 | 1.4 | ±1.0 | 10 | 10 | SMA |
TMDC-00501800-20S50 | 0.5~18 | 20 | 1.6 | 1.2 | ±1.0 | 10 | 50 | SMA |
TMDC-00501800-30N50 | 0.5~18 | 30 | 1.5 | 1.2 | ±1.0 | 10 | 50 | N |
TMDC-00501800-30S50 | 0.5~18 | 30 | 1.5 | 1.2 | ±1.0 | 10 | 50 | SMA |
TMDC-00502650-10S20 | 0.5~26.5 | 10 | 1.7 | 2.5 | ±1.0 | 12 | 20 | SMA |
TMDC-00502650-20S20 | 0.5~26.5 | 20 | 1.7 | 2.5 | ±1.0 | 10 | 20 | SMA |
TMDC-00502650-30S20 | 0.5~26.5 | 30 | 1.7 | 2.5 | ±1.0 | 10 | 20 | SMA |
TMDC-00504000-10K20 | 0.5~40 | 10 | 1.7 | 4.0 | ±1.0 | 8 | 20 | 2.92mm |
TMDC-00504000-10K20A | 0.5~40 | 10 | 1.6 | 3.0 | ±1.1 | 9 | 20 | 2.92mm |
TMDC-00504000-13K20 | 0.5~40 | 13 | 1.6 | 2.8 | ±1.2 | 9 | 20 | 2.92mm |
TMDC-00504000-20K20 | 0.5~40 | 20 | 1.7 | 2.6 | - | 8 | 20 | 2.92mm |
TMDC-00504000-20K30 | 0.5~40 | 20 | 1.8 | 3.0 | ±2.2 | 10 | 30 | 2.92mm |
TMDC-00504000-30K20 | 0.5~40 | 30 | 1.7 | 3.0 | ±1.0 | 8 | 20 | 2.92mm |
TMDC-00505000-11420 | 0.5~50 | 11 | 1.9 | 3.8 | ±2.0 | 8 | 20 | 2.4mm |
TMDC-00600270-20N400 | 0.6~2.7 | 20 | 1.2 | 0.3 | - | 20 | 400 | N |
TMDC-00600270-20N400A | 0.6~2.7 | 20 | 1.2 | 0.3 | - | 20 | 400 | N |
TMDC-00600270-30N400 | 0.6~2.7 | 30 | 1.2 | 0.3 | - | 20 | 400 | N |
TMDC-00600270-40N400 | 0.6~2.7 | 40 | 1.2 | 0.3 | - | 20 | 400 | N |
TMDC-00600300-10N200 | 0.6~3 | 10 | 1.25 | 1.1 | - | 20 | 200 | N |
TMDC-00600300-20N200 | 0.6~3 | 20 | 1.25 | 0.7 | - | 20 | 200 | N |
TMDC-00600300-30N200 | 0.6~3 | 30 | 1.25 | 0.6 | - | 18 | 200 | N |
TMDC-00600390-10S100 | 0.6~3.9 | 10 | 1.2 | 1.0 | - | 18 | 100 | SMA |
TMDC-00600390-20S100 | 0.6~3.9 | 20 | 1.2 | 0.8 | - | 18 | 100 | SMA |
TMDC-00600390-30S100 | 0.6~3.9 | 30 | 1.2 | 0.5 | - | 18 | 100 | SMA |
TMDC-00600390-10N200 | 0.6~3.9 | 10 | 1.2 | 1.2 | - | 20 | 200 | N |
TMDC-00600390-20N400 | 0.6~3.9 | 20 | 1.2 | 0.5 | - | 18 | 400 | N |
TMDC-00600390-30N400 | 0.6~3.9 | 30 | 1.2 | 0.5 | - | 18 | 400 | N |
TMDC-00600390-40N400 | 0.6~3.9 | 40 | 1.2 | 0.5 | - | 18 | 400 | N |
TMDC-00600400-10S50 | 0.6~4 | 10 | 1.25 | 0.4 | ±0.75 | 18 | 50 | SMA |
TMDC-00600800-40SN500 | 0.6~8 | 40 | 1.3 | 0.4 | ±2.0 | 15 | 500 | SMA&N |
TMDC-00700270-10N100 | 0.7~2.7 | 10 | 1.3 | 0.9 | ±1.0 | 20 | 100 | N |
TMDC-00700270-15N100 | 0.7~2.7 | 15 | 1.3 | 0.5 | ±0.7 | 20 | 100 | N |
TMDC-00700270-20N100 | 0.7~2.7 | 20 | 1.3 | 0.4 | ±0.7 | 20 | 100 | N |
TMDC-00700300-30N100 | 0.7~3 | 30 | 1.25 | 0.4 | ±1.0 | 20 | 100 | N |
TMDC-00701800-30NS400 | 0.7~18 | 30 | 1.6 | 0.9 | ±1.1 | 10 | 400 | N&SMA |
TMDC-00701800-40NS400 | 0.7~18 | 40 | 1.6 | 0.9 | ±1.2 | 10 | 400 | N&SMA |
TMDC-00800220-10N200 | 0.8~2.2 | 10 | 1.15 | 0.8 | - | 20 | 200 | N |
TMDC-00800350-20N200 | 0.8~3.5 | 20 | 1.25 | 0.4 | ±0.8 | 20 | 200 | N |
TMDC-00800350-20N400 | 0.8~3.5 | 20 | 1.2 | 0.8 | - | 18 | 400 | N |
TMDC-00800350-30N200 | 0.8~3.5 | 30 | 1.25 | 0.3 | ±1.0 | 20 | 200 | N |
TMDC-00800500-20N500 | 0.8~5 | 20 | 1.3 | 0.3 | - | 18 | 500 | N |
TMDC-00800600-40N200 | 0.8~6 | 40 | 1.3 | 0.5 | ±1.2 | 12 | 200 | N |
TMDC-00800600-40N400 | 0.8~6 | 40 | 1.25 | 0.5 | - | 20 | 400 | N |
TMDC-00800600-30N400 | 0.8~6 | 30 | 1.25 | 0.5 | - | 15 | 400 | N |
TMDC-00800600-20N400 | 0.8~6 | 20 | 1.25 | 0.5 | - | 15 | 400 | N |
TMDC-00900900-35N250 | 0.9~9 | 35 | - | 0.4 | ±1.0 | 11 | 250 | N |
TMDC-00950200-20N500 | 0.95~2 | 20 | 1.2 | 0.3 | ±1.0 | 20 | 500 | N |
TMDC-00950200-30N500 | 0.95~2 | 30 | 1.2 | 0.3 | ±1.0 | 20 | 500 | N |
TMDC-01000200-10S50 | 1~2 | 10 | 1.1 | 0.8 | ±0.75 | 25 | 50 | SMA |
TMDC-01000200-20N500 | 1~2 | 20 | 1.2 | 0.3 | - | 22 | 500 | N |
TMDC-01000400-30S50 | 1~4 | 30 | 1.2 | 0.4 | ±0.7 | 20 | 50 | SMA |
TMDC-01000400-30N400 | 1~4 | 30 | 1.25 | 0.3 | ±1.0 | 17 | 400 | N |
TMDC-01000600-30NS600 | 1~6 | 30 | 1.3 | 0.4 | ±0.9 | 15 | 600 | N&SMA |
TMDC-01000600-40NS500 | 1~6 | 40 | 1.3 | 0.5 | - | 15 | 500 | SMA&N |
TMDC-01000800-30NS500 | 1~8 | 30 | 1.3 | 0.3 | ±1.0 | 21 | 500 | SMA&N |
TMDC-01001200-16S30 | 1~12 | 16 | 1.45 | 0.9 | ±1.0 | 15 | 30 | SMA |
TMDC-01001200-15S30 | 1~12 | 15 | 1.45 | 0.9 | ±1.0 | 15 | 30 | SMA |
TMDC-01001800-10S50 | 1~18 | 10 | 1.5 | 1.1 | ±1.0 | 12 | 50 | SMA |
TMDC-01001800-20S50 | 1~18 | 20 | 1.5 | 0.8 | ±1.0 | 12 | 50 | SMA |
TMDC-01001800-30S50 | 1~18 | 30 | 1.5 | 1.0 | ±1.0 | 12 | 50 | SMA |
TMDC-01001800-30N50 | 1~18 | 30 | 1.6 | 1.0 | ±1.0 | 12 | 50 | N |
TMDC-01002650-10S20 | 1~26.5 | 10 | 1.6 | 2.0 | ±1.0 | 12 | 20 | SMA |
TMDC-01002000-10K30 | 1~20 | 10 | 1.6 | 1.0 | ±1.2 | 10 | 30 | 2.92mm |
TMDC-01002650-20S30 | 1~26.5 | 20 | 1.7 | 2.2 | ±1.0 | 10 | 30 | SMA |
TMDC-01004000-10K20 | 1~40 | 10 | 1.7 | 3.0 | ±1.0 | 10 | 20 | 2.92mm |
TMDC-01004000-10K20A | 1~40 | 10 | 1.7 | 2.2 | ±1.2 | 10 | 20 | 2.92mm |
TMDC-01004000-13420 | 1~40 | 13 | 1.7 | 1.9 | ±1.2 | 10 | 20 | 2.4mm |
TMDC-01004000-20K20 | 1~40 | 20 | 1.6 | 2.1 | - | 10 | 20 | 2.92mm |
TMDC-01004000-20K30 | 1~40 | 20 | 1.6 | 2.2 | ±1.0 | 10 | 30 | 2.92mm |
TMDC-01004000-30K30 | 1~40 | 30 | 1.6 | 2.0 | ±1.0 | 10 | 30 | 2.92mm |
TMDC-01005000-10410 | 1~50 | 10 | 1.9 | 3.4 | ±2.0 | 8 | 10 | 2.4mm |
TMDC-01005000-13410 | 1~50 | 13 | 1.9 | 2.8 | ±1.5 | 8 | 10 | 2.4mm |
TMDC-01005000-20410 | 1~50 | 20 | 1.9 | 3.4 | ±2.0 | 6 | 10 | 2.4mm |
TMDC-01006700-10V20 | 1~67 | 10 | 1.7 | 4.0 | ±1.5 | 8 | 20 | 1.85mm |
TMDC-01006700-13V10 | 1~67 | 13 | 2.2 | 3.8 | ±2.0 | 5 | 10 | 1.85mm |
TMDC-01006700-20V20 | 1~67 | 20 | 1.7 | 3.5 | ±1.0 | 8 | 20 | 1.85mm |
TMDC-01460166-50LN4000 | 1.46~1.66 | 50 | 1.15 | 0.4 | - | 18 | 4000 | L29, N |
TMDC-01500400-30N200 | 1.5~4 | 30 | 1.3 | 0.3 | ±1.0 | 17 | 200 | N |
TMDC-01500450-20S50 | 1.5~4.5 | 20 | 1.2 | 0.4 | ±0.7 | 20 | 50 | SMA |
TMDC-01700850-30S50 | 1.7~8.5 | 30 | 1.4 | 0.8 | ±1.0 | 12 | 50 | SMA |
TMDC-02000270-30N300 | 2~2.7 | 30 | 1.3 | 0.3 | ±1.0 | 20 | 300 | N |
TMDC-02000300-30N50 | 2~3 | 30 | 1.25 | 0.5 | ±1.0 | 20 | 50 | N |
TMDC-02000600-5N10 | 2~6 | 5 | 1.5 | 2.4 | ±1.0 | 15 | 10 | N |
TMDC-02000600-7N10 | 2~6 | 7 | 1.5 | 2.0 | ±1.0 | 15 | 10 | N |
TMDC-02000600-30N150 | 2~6 | 30 | 1.35 | 0.5 | ±0.8 | 16 | 150 | N |
TMDC-02000800-30S20 | 2~8 | 30 | 1.35 | 0.4 | ±.5.0 | 17 | 20 | SMA |
TMDC-02000800-30S50 | 2~8 | 30 | 1.2 | 0.4 | ±0.7 | 20 | 50 | SMA |
TMDC-02000800-30N50 | 2~8 | 30 | 1.2 | 0.5 | ±0.7 | 20 | 50 | N/SMA |
TMDC-02000800-30NS500 | 2~8 | 30 | 1.25 | 0.3 | - | 18 | 500 | N/SMA |
TMDC-02000800-20S50 | 2~8 | 20 | 1.25 | 0.5 | ±0.4 | 20 | 50 | SMA |
TMDC-02000800-20N50 | 2~8 | 20 | 1.3 | 0.45 | ±0.7 | 20 | 50 | N |
TMDC-02000800-15S50 | 2~8 | 15 | 1.2 | 0.5 | ±1.0 | 20 | 50 | SMA |
TMDC-02000800-10S50 | 2~8 | 10 | 1.2 | 0.35 | ±0.5 | 20 | 50 | SMA |
TMDC-02001000-6S50 | 2~10 | 6 | 1.3 | 0.5 | ±0.7 | 16 | 50 | SMA |
TMDC-02001000-10S50 | 2~10 | 10 | 1.3 | 1.0 | ±0.7 | 16 | 50 | SMA |
TMDC-02001800-6S20 | 2~18 | 6 | 1.5 | 0.74 | ±0.7 | 15 | 20 | SMA |
TMDC-02001800-6S50 | 2~18 | 6 | 1.5 | 0.5 | ±1.0 | 12 | 50 | SMA |
TMDC-02001800-10S20 | 2~18 | 10 | 1.5 | 0.8 | ±1.0 | 15 | 20 | SMA |
TMDC-02001800-10S50 | 2~18 | 10 | 1.5 | 1.0 | ±1.0 | 10 | 50 | SMA |
TMDC-02001800-16S50 | 2~18 | 16 | 1.5 | 0.7 | ±0.7 | 12 | 50 | SMA |
TMDC-02001800-20S20 | 2~18 | 20 | 1.5 | 0.7 | ±1.0 | 12 | 20 | SMA |
TMDC-02001800-20S50 | 2~18 | 20 | 1.5 | 0.5 | ±1.0 | 12 | 50 | SMA(m-f) |
TMDC-02001800-20S50A | 2~18 | 20 | 1.5 | 0.5 | ±1.0 | 12 | 50 | SMA |
TMDC-02001800-20N50 | 2~18 | 20 | 1.5 | 0.5 | ±1.0 | 12 | 50 | N |
TMDC-02001800-30S20 | 2~18 | 30 | 1.5 | 0.7 | ±1.0 | 12 | 20 | SMA |
TMDC-02001800-30S50 | 2~18 | 30 | 1.5 | 0.5 | ±1.0 | 12 | 50 | SMA |
TMDC-02001800-30SZ400 | 2~18 | 30 | - | 1.0 | ±2.0 | 12 | 400 | N&3.5mm |
TMDC-02001800-30N400 | 2~18 | 30 | 1.8 | 0.8 | ±1.0 | 8 | 400 | N |
TMDC-02002000-30S50 | 2~20 | 30 | 1.5 | 0.7 | ±0.7 | 12 | 50 | SMA |
TMDC-02004000-10K30 | 2~40 | 10 | 1.6 | 2.5 | ±1.0 | 10 | 30 | 2.92mm |
TMDC-02004000-15K2 | 2~40 | 15.5 | - | 1.8 | ±3.0 | 15 | 5 | 2.92mm(f) |
TMDC-02004000-20K30 | 2~40 | 20 | 1.6 | 1.5 | ±1.0 | 10 | 30 | 2.92mm |
TMDC-02004000-30K30 | 2~40 | 30 | 1.5 | 1.6 | ±1.0 | 10 | 30 | 2.92mm |
TMDC-02005000-16420 | 2~50 | 16 | 1.9 | 2.0 | ±2.0 | 6 | 20 | 2.4mm |
TMDC-02005200-10220 | 2~52 | 10.5 | 1.8 | 3.0 | ±1.25 | 10 | 20 | 2.4mm |
TMDC-02005200-20220 | 2~52 | 20 | 1.7 | 2.5 | ±1.25 | 10 | 20 | 2.4mm |
TMDC-02006700-20V5 | 2~67 | 20 | 2.2 | 2.5 | ±2.0 | 6 | 5 | 1.85mm |
TMDC-02006700-16V30 | 2~67 | 16 | 2.0 | 3.2 | ±3.0 | 8 | 30 | 1.85mm |
TMDC-02007000-10V5 | 2~70 | 10 | 2.2 | 3.5 | ±1.5 | 6 | 5 | 1.85mm |
TMDC-02300520-10N50 | 2.3~5.2 | 10 | 1.3 | 0.6 | ±1.0 | 18 | 50 | N |
TMDC-02300520-20N50 | 2.3~5.2 | 20 | 1.3 | 0.6 | ±1.0 | 15 | 50 | N |
TMDC-03001000-30NS400 | 3~10 | 30 | 1.6 | 0.6 | ±0.7 | 10 | 400 | N&SMA |
TMDC-03004400-13420 | 3~44 | 13 | 1.9 | 1.8 | ±1.2 | 8 | 20 | 2.4mm |
TMDC-03006700-13V1 | 3~67 | 13.5 | - | 2.7 | ±3.5 | 12 | 1 | 1.85mm |
TMDC-03400400-30N500 | 3.4~4 | 30 | 1.3 | 0.25 | ±1.2 | 18 | 500 | N |
TMDC-04000800-6S50 | 4~8 | 6 | 1.2 | 1.8 | ±0.6 | 22 | 50 | SMA |
TMDC-04000800-10S50 | 4~8 | 10 | 1.2 | 0.5 | ±0.5 | 20 | 50 | SMA |
TMDC-04000800-20S50 | 4~8 | 20 | 1.2 | 0.4 | ±0.7 | 20 | 50 | SMA |
TMDC-04000800-30S50 | 4~8 | 30 | 1.25 | 0.4 | ±1.0 | 18 | 50 | SMA(m-f) |
TMDC-04001240-6S50 | 4~12.4 | 6 | 1.3 | 0.5 | ±0.4 | 17 | 50 | SMA |
TMDC-04001240-10S50 | 4~12.4 | 10 | 1.3 | 1.2 | ±0.4 | 17 | 50 | SMA |
TMDC-04001240-20S50 | 4~12.4 | 20 | 1.3 | 0.5 | ±0.4 | 17 | 50 | SMA |
TMDC-04001240-20S50A | 4~12.4 | 20 | 1.3 | 0.5 | ±1.0 | 17 | 50 | SMA |
TMDC-04001800-6S50 | 4~18 | 6 | 1.5 | 0.5 | ±0.7 | 12 | 50 | SMA |
TMDC-04001800-10S50 | 4~18 | 10 | 1.5 | 1.0 | ±0.7 | 12 | 50 | SMA |
TMDC-04001800-10S50A | 4~18 | 10 | 1.5 | 0.7 | ±0.7 | 12 | 50 | SMA(m-f) |
TMDC-04001800-10S50B | 4~18 | 10 | 1.5 | 0.7 | ±0.7 | 12 | 50 | SMA(m-f) |
TMDC-04001800-10S50C | 4~18 | 10 | 1.4 | 0.5 | ±0.5 | 12 | 50 | SMA |
TMDC-04001800-10N50 | 4~18 | 10 | 1.5 | 0.7 | ±0.7 | 12 | 50 | N |
TMDC-04001800-20S50 | 4~18 | 20 | 1.5 | 0.5 | ±0.7 | 12 | 50 | SMA |
TMDC-04001800-20N50 | 4~18 | 20 | 1.5 | 0.6 | ±0.8 | 12 | 50 | N |
TMDC-04001800-30S50 | 4~18 | 30 | 1.5 | 0.5 | ±0.7 | 12 | 50 | SMA |
TMDC-04001800-40NS300 | 4~18 | 40 | 1.4 | 0.9 | - | 10 | 300 | N&SMA |
TMDC-04001800-40N300 | 4~18 | 40 | 1.4 | 0.9 | - | 10 | 300 | N |
TMDC-04004000-10K30 | 4~40 | 10 | 1.6 | 1.5 | ±1.0 | 12 | 30 | 2.92mm |
TMDC-04004000-20K20 | 4~40 | 20 | 1.6 | 1.4 | ±1.0 | 10 | 20 | 2.92mm |
TMDC-04004000-30K20 | 4~40 | 30 | 1.6 | 1.2 | ±1.2 | 10 | 20 | 2.92mm |
TMDC-04005000-10420 | 4~50 | 10 | 1.9 | 1.8 | ±1.0 | 8 | 20 | 2.4mm |
TMDC-04005000-20420 | 4~50 | 20 | 1.9 | 1.8 | ±1.2 | 8 | 20 | 2.4mm |
TMDC-04006700-10V5 | 4~67 | 10 | 2.2 | 2.3 | ±1.0 | 6 | 5 | 1.85mm(f) |
TMDC-04006700-20V5 | 4~67 | 20 | 2.2 | 2.4 | ±2.0 | 2 | 5 | 1.85mm(f) |
TMDC-04200440-10S50 | 4.2~4.4 | 10 | 1.2 | 0.3 | ±0.4 | 22 | 50 | SMA |
TMDC-05001000-6S30 | 5~10 | 6 | 1.35 | 0.6 | ±0.5 | 15 | 30 | SMA |
TMDC-05001900-10S20 | 5~19 | 10 | 1.5 | 1.0 | ±1.0 | 12 | 20 | SMA |
TMDC-05001900-20S5 | 5~19 | 20 | 1.6 | 1.0 | - | 10 | 5 | SMA |
TMDC-05800670-6S30 | 5.8~6.7 | 6 | 1.3 | 1.5 | ±1.0 | 15 | 30 | SMA |
TMDC-05800670-10S30 | 5.8~6.7 | 10 | 1.25 | 1.0 | ±1.0 | 15 | 30 | SMA |
TMDC-06001800-6S5 | 6~18 | 6 | 1.6 | 2.2 | - | 10 | 5 | SMA |
TMDC-06001800-6S50 | 6~18 | 6 | 1.5 | 0.5 | ±0.7 | 12 | 50 | SMA |
TMDC-06001820-6S30 | 6~18.2 | 6 | 1.5 | 1.2 | ±1.0 | 12 | 30 | SMA |
TMDC-06001820-10S30 | 6~18.2 | 10 | 1.5 | 1.0 | ±1.0 | 12 | 30 | SMA |
TMDC-06001800-10S50 | 6~18 | 10 | 1.5 | 1.0 | ±1.0 | 12 | 50 | SMA |
TMDC-06001800-10S50A | 6~18 | 10 | 1.5 | 0.5 | ±0.7 | 12 | 50 | SMA |
TMDC-06001800-15S50 | 6~18 | 15 | 1.5 | 0.7 | ±0.7 | 12 | 50 | SMA |
TMDC-06001800-20S50 | 6~18 | 20 | 1.5 | 0.6 | ±0.5 | 12 | 50 | SMA |
TMDC-06001800-20S50A | 6~18 | 20 | 1.7 | 1.0 | ±0.5 | 10 | 50 | SMA |
TMDC-06001800-30NS200 | 6~18 | 30 | 1.8 | 0.5 | ±0.8 | 10 | 200 | N&SMA |
TMDC-06001820-30S30 | 6~18.2 | 30 | 1.5 | 0.6 | ±1.0 | 12 | 30 | SMA |
TMDC-06002650-10S30 | 6~26.5 | 10 | 1.5 | 1.5 | ±0.7 | 12 | 30 | SMA |
TMDC-06002650-10K30 | 6~26.5 | 10 | 1.5 | 1.5 | ±0.7 | 12 | 30 | 2.92mm |
TMDC-06002660-20S30 | 6~26.6 | 20 | 1.5 | 0.8 | ±0.7 | 13 | 30 | SMA |
TMDC-06002660-30S30 | 6~26.6 | 30 | 1.5 | 0.8 | ±1.0 | 12 | 30 | SMA |
TMDC-06004000-10K30 | 6~40 | 10 | 1.5 | 1.2 | ±0.7 | 10 | 30 | 2.92mm |
TMDC-06004000-20K20 | 6~40 | 20 | 1.6 | 1.2 | ±0.8 | 12 | 20 | 2.92mm |
TMDC-06004000-20K30 | 6~40 | 20 | 1.5 | 1.0 | ±0.7 | 10 | 30 | 2.92mm |
TMDC-06004000-30K30 | 6~40 | 30 | 1.8 | 1.2 | ±1.2 | 10 | 30 | 2.92mm |
TMDC-06005000-10V20 | 6~50 | 10 | 1.9 | 2.0 | ±1.2 | 8 | 10 | 1.85mm |
TMDC-07001240-6S50A | 7~12.4 | 6 | 1.3 | 0.5 | ±0.5 | 13 | 50 | SMA |
TMDC-07001240-6S50B | 7~12.4 | 6 | 1.3 | 0.3 | ±0.5 | 13 | 50 | SMA |
TMDC-07001240-6S50C | 7~12.4 | 6 | 1.3 | 0.3 | ±0.5 | 17 | 50 | SMA |
TMDC-07001240-10S50A | 7~12.4 | 10 | 1.3 | 0.5 | ±0.5 | 15 | 50 | SMA |
TMDC-07001240-10S50B | 7~12.4 | 10 | 1.3 | 0.5 | ±0.5 | 15 | 50 | SMA(m-f) |
TMDC-07001240-10S50C | 7~12.4 | 10 | 1.3 | 0.3 | ±0.5 | 17 | 50 | SMA |
TMDC-07001240-20S50 | 7~12.4 | 20 | 1.3 | 0.4 | ±0.5 | 17 | 50 | SMA |
TMDC-07001240-30N50 | 7~12.4 | 30 | 1.5 | 0.6 | ±0.5 | 15 | 50 | N |
TMDC-07001240-30S50 | 7~12.4 | 30 | 1.3 | 0.3 | ±0.5 | 15 | 50 | SMA |
TMDC-07001600-30S50 | 7~16 | 30 | 1.4 | 0.5 | ±0.5 | 12 | 50 | SMA |
TMDC-07001800-10S50 | 7~18 | 10 | 1.4 | 1.0 | ±0.75 | 15 | 50 | SMA |
TMDC-07501600-10S50 | 7.5~16 | 10 | 1.4 | 0.6 | ±0.75 | 15 | 50 | SMA |
TMDC-07501600-20S20 | 7.5~16 | 20 | 1.5 | 0.7 | ±0.6 | 12 | 20 | SMA |
TMDC-08000840-20S50 | 8~8.4 | 20 | 1.2 | 0.4 | ±0.8 | 18 | 50 | SMA |
TMDC-08001200-6S50 | 8~12 | 6 | 1.4 | 0.5 | ±0.7 | 15 | 50 | SMA |
TMDC-08001800-30NS250 | 8~18 | 30 | 1.5 | 0.5 | ±0.8 | 10 | 250 | N/SMA |
TMDC-08001800-30NS300 | 8~18 | 30 | 1.5 | 0.4 | ±0.8 | 10 | 300 | N/SMA |
TMDC-08002700-6S30 | 8~27 | 6 | 1.5 | 1.0 | ±1.0 | 10 | 30 | SMA |
TMDC-08004000-10K30 | 8~40 | 10 | 1.5 | 1.6 | ±0.7 | 10 | 30 | 2.92mm |
TMDC-08004000-15K30 | 8~40 | 15 | 1.5 | 1.3 | ±0.7 | 10 | 30 | 2.92mm |
TMDC-08004000-20K30 | 8~40 | 20 | 1.6 | 1.0 | ±0.7 | 10 | 30 | 2.92mm |
TMDC-08004000-30K30 | 8~40 | 30 | 1.6 | 1.0 | ±0.7 | 10 | 30 | 2.92mm |
