Double Ridge Waveguide Terminations
Titan Microwave Inc. offers a standard product line of double ridge waveguide terminations covering waveguide sizes WRD840 thru WRD180.
VSWR is 1.15:1 maximum over the full waveguide bandwidth. Additional sizes and configurations are available upon request.
Double Ridge Waveguide Precision Terminations
Model | Waveguide Type | Frequency Range(GHz) | Avg. Power(W) | VSWR |
DWTP840 | WRD840U24 | 0.84~2.0 | 25 | 1.05 |
DWTP150 | WRD150U24 | 1.5~3.6 | 15 | 1.05 |
DWTP200 | WRD200D24 | 2.0~4.8 | 10 | 1.05 |
DWTP250 | WRD250D30 | 2.5~8.0 | 6 | 1.05 |
DWTP350 | WRD350D24 | 3.5~8.2 | 4 | 1.05 |
DWTP475 | WRD475D24 | 4.75~11.0 | 2 | 1.05 |
DWTP500 | WRD500D36 | 5.0~10.8 | 2 | 1.05 |
DWTP580 | WRD580D28 | 5.8~16.0 | 1.5 | 1.05 |
DWTP650 | WRD650D28 | 6.5~18.0 | 1.5 | 1.05 |
DWTP750 | WRD750D24 | 7.5~18.0 | 1.5 | 1.05 |
DWTP110 | WRD110C24 | 11.0~26.5 | 0.5 | 1.05 |
DWTP180 | WRD180C24 | 18.0~40.0 | 0.5 | 1.15 |
DWT180P50 | WRD180C24 | 18.0~40.0 | 50 | 1.25 |
Double Ridge Waveguide Medium Power Terminations
Model | Waveguide Type | Frequency Range(GHz) | Avg. Power(W) | VSWR |
DWTM840 | WRD840U24 | 0.84~2.0 | 250 | 1.15 |
DWTM150 | WRD150U24 | 1.5~3.6 | 250 | 1.15 |
DWTM200 | WRD200D24 | 2.0~4.8 | 250 | 1.15 |
DWTM250 | WRD250D30 | 2.5~8.0 | 200 | 1.15 |
DWTM350 | WRD350D24 | 3.5~8.2 | 200 | 1.15 |
DWTM475 | WRD475D24 | 4.75~11.0 | 200 | 1.15 |
DWTM500 | WRD500D36 | 5.0~18.0 | 200 | 1.15 |
DWTM580 | WRD580D28 | 5.8~16.0 | 200 | 1.15 |
DWT650A100W | WRD650D28 | 6.5~18.0 | 100 | 1.20 |
DWTM650 | WRD650D28 | 6.5~18.0 | 200 | 1.15 |
DWTM750 | WRD750D24 | 7.5~18.0 | 200 | 1.15 |
DWTM110 | WRD110C24 | 11.0~26.5 | 200 | 1.15 |
DWTM180 | WRD180C24 | 18.0~40.0 | 200 | 1.15 |
Double Ridge Waveguide High Power Terminations
Model | Waveguide Type | Frequency Range(GHz) | Avg. Power(W) | VSWR |
DWTH840 | WRD840U24 | 0.84~2.0 | 1500 | 1.15 |
DWTH150 | WRD150U24 | 1.5~3.6 | 1500 | 1.15 |
DWTH200 | WRD200D24 | 2.0~4.8 | 1000 | 1.15 |
DWTH250 | WRD250D30 | 2.5~7.5 | 1000 | 1.15 |
DWTH350 | WRD350D24 | 3.5~8.2 | 1000 | 1.15 |
DWTH475 | WRD475D24 | 4.75~11.0 | 1000 | 1.15 |
DWTH500 | WRD500D36 | 5.0~18.0 | 1000 | 1.15 |
DWTH580A | WRD580D28 | 5.8~16.0 | 1000 | 1.15 |
DWTH580B | WRD580D28 | 5.8~16.0 | 1500 | 1.15 |
DWTH650A | WRD650D28 | 6.5~18.0 | 700 | 1.15 |
DWTH650B1500W | WRD650D28 | 6.5~18.0 | 1500 | 1.20 |
DWTH750A | WRD750D24 | 7.5~18.0 | 700 | 1.15 |
DWTH750B | WRD750D24 | 7.5~18.0 | 1500 | 1.15 |
DWTH110 | WRD110C24 | 11.0~26.5 | 600 | 1.15 |
DWTH180 | WRD180C24 | 18.0~40.0 | 500 | 1.15 |
Double Ridge Waveguide Ultra High Power Termination
Model | Waveguide Type | Frequency Range(GHz) | Average Power(W) | VSWR(max) |
DWTHU840A3KW | WRD840 | 0.8-2.0 | 3000 | 1.3 |
DWTHU200A3KW | WRD200 | 2.0-4.8 | 3000 | 1.5 |
DWTHU200A5KW | WRD200 | 2.0-4.8 | 5000 | 1.5 |
DWTHU350A3KW | WRD350 | 3.5-8.2 | 3000 | 1.2 |
DWTHU350A5KW | WRD350 | 3.5-8.2 | 5000 | 1.2 |