Detectors
Precision Test Equipment ✧ Transmitter Signal Monitoring ✧ Radar Systems ✧ Laboratory Test Microwave Systems ✧ Cellular Base Stations ✧ Wireless Infrastructure ✧ Microwave Radio Systems
Wide Band ✧ High Sensitivity ✧ Low VSWR
Model Number | Frequency Range (GHz) | VSWR | Sensitivity (mV/mW) | Input | Output | Output Polarity |
TMDT-00100450-S | 0.1-4.5 | 1.5 | - | SMA(m) | SMA(f) | - |
TMDT-058-SP | 0.5-8 | 1.8 | 500 typ | SMA(m) | SMA(f) | Positive |
TMDT-618-SP | 6-18 | 2.5 typ | - | SMA(f) | SMA(f) | Positive |
TMDT-910-SP | 9-10 | 2.0 typ | - | SMA(f) | SMA(f) | Positive |
TMDT-0140-1.85 | 0.01-40 | <1.5 | >220 | 1.85mm(m) | 1.85mm(f) | Negative |
TMDT-0150-1.85 | 0.01-50 | <1.8 | >220 | 1.85mm(m) | 1.85mm(f) | Negative |
TMDT-0167-1.85 | 0.01-67 | <2.0 | >220 | 1.85mm(m) | 1.85mm(f) | Negative |
TMDT-0132-2.4 | 0.01-32 | <1.4 | >260 | 2.4mm(m) | 2.4mm(f) | Negative |
TMDT-0140-2.4 | 0.01-40 | <1.6 | >260 | 2.4mm(m) | 2.4mm(f) | Negative |
TMDT-0150-2.4 | 0.01-50 | <1.8 | >260 | 2.4mm(m) | 2.4mm(f) | Negative |
TMDT-0118-2.92 | 0.01-18 | <1.3 | >300 | 2.92mm(m) | 2.92mm(f) | Negative |
TMDT-0133-2.92 | 0.01-33 | <1.5 | >300 | 2.92mm(m) | 2.92mm(f) | Negative |
TMDT-0140-2.92 | 0.01-40 | ≤2.2 | ≥150 | 2.92mm(f) | 2.92mm(f) | Negative |
TMDT-0118-3.5 | 0.01-18 | <1.4 | >400 | 3.5mm(m) | 3.5mm(f) | Negative |
TMDT-0127-3.5 | 0.01-27 | <1.6 | >400 | 3.5mm(m) | 3.5mm(f) | Negative |
TMDT-0133-3.5 | 0.01-33 | <1.8 | >400 | 3.5mm(m) | 3.5mm(f) | Negative |
TMDT-014-SMA | 0.01-4 | ≤1.2 | ≥500 | SMA(m) | SMA(f) | Negative |
TMDT-018-SMA | 0.01-8 | ≤1.4 | ≥500 | SMA(m) | SMA(f) | Negative |
TMDT-0112-SMA | 0.01-12 | ≤1.5 | ≥500 | SMA(m) | SMA(f) | Negative |
TMDT-0112-SMAP | 0.01-12 | ≤1.8 | 500 typ | SMA(m) | SMA(f) | Positive |
TMDT-0118-SMA | 0.01-18 | ≤1.8 | ≥500 | SMA(m) | SMA(f) | Negative |
TMDT-0126-SMA | 0.01-26.5 | ≤2.2 | ≥500 | SMA(m) | SMA(f) | Negative |
TMDT-014-NSF | 0.01-4 | ≤1.2 | ≥500 | N(m) | SMA(f) | Negative |
TMDT-014-NMBF | 0.01-4 | ≤1.2 | ≥500 | N(m) | BNC(f) | Negative |
TMDT-014-N | 0.01-4 | ≤1.2 | ≥500 | N(m) | N(f) | Negative |
TMDT-018-NSF | 0.01-8 | ≤1.4 | ≥500 | N(m) | SMA(f) | Negative |
TMDT-018-NMBF | 0.01-8 | ≤1.4 | ≥500 | N(m) | BNC(f) | Negative |
TMDT-018-N | 0.01-8 | ≤1.4 | ≥500 | N(m) | N(f) | Negative |
TMDT-0112-NSF | 0.01-12 | ≤1.5 | ≥500 | N(m) | SMA(f) | Negative |
TMDT-0112-NMBF | 0.01-12 | ≤1.5 | ≥500 | N(m) | BNC(f) | Negative |
TMDT-0112-N | 0.01-12 | ≤1.5 | ≥500 | N(m) | N(f) | Negative |
TMDT-0118-NSF | 0.01-18 | ≤1.8 | ≥500 | N(m) | SMA(f) | Negative |
TMDT-0118-NMBF | 0.01-18 | ≤1.8 | ≥500 | N(m) | BNC(f) | Negative |
TMDT-0118-N | 0.01-18 | ≤1.8 | ≥500 | N(m) | N(f) | Negative |
※ Contact our sales team (sales@titan-microwave.com) if positive output polarity is desired.