Waveguide Directional Couplers
Broadwall (Top Wall) Waveguide Couplers ✧ 3~60dB Nominal Coupling Range ✧ 30dB Nominal Directivity ✧ 1.13 GHz to 112 GHz Frequency Range ✧ Waveguide Size WR10 thru WR650 ✧ Low VSWR ✧ Additional Sizes and Special Configurations are Available on Request
Test Setups ✧ Microwave Radio ✧ Source Leveling ✧ Radar ✧ Attenuation Measurements ✧ Satellite ✧ Power Measurements ✧ Power Sampling ✧ Frequency Monitoring
Broadwall Directional Couplers: 2 Waveguide Ports - 1 Coax Port 【 XX indicates Coupling value in dB 】
Model | WR# | Frequency Range (GHz) | VSWR(max) Main Line | VSWR(max) Secondary Line | Coupling (dB) | Directivity (dB, Min.) | Coupling Accuracy (dB) | Coax Connector |
TWDC650D30-XXN | 650 | 1.13-1.73 | 1.05 | 1.25 | 3-60 | 30 | ±0.5 | N |
TWDC510D30-XXN | 510 | 1.45-2.20 | 1.05 | 1.25 | 3-60 | 30 | ±0.5 | N |
TWDC430D30-XXN | 430 | 1.79-2.60 | 1.05 | 1.25 | 3-60 | 30 | ±0.5 | N |
TWDC340D30-XXN | 340 | 2.20-3.30 | 1.05 | 1.25 | 3-60 | 30 | ±0.5 | N |
TWDC284D27-20N | 284 | 2.60-3.95 | 1.1 | 1.25 | 20 | 27 | - | N |
TWDC229D25-20N | 229 | 3.22-4.90 | 1.1 | 1.25 | 20 | 25 | - | N |
TWDC187D30-XXN | 187 | 3.95-5.85 | 1.05 | 1.25 | 3-60 | 30 | ±0.5 | N |
TWDC159D30-XXN | 159 | 4.90-7.05 | 1.05 | 1.25 | 3-60 | 30 | ±0.5 | N |
TWDC137D30-30N | 137 | 5.38-8.17 | 1.1 | 1.25 | 30 | 30 | ±0.5 | N |
TWDC137D30-40N | 137 | 5.38-8.17 | 1.1 | 1.25 | 40 | 30 | ±0.5 | N |
TWDC112D30-40S | 112 | 6.57-9.99 | 1.1 | 1.25 | 40 | 30 | ±1.0 | SMA |
TWDC112D30-40N | 112 | 6.57-9.99 | 1.1 | 1.25 | 40 | 30 | ±1.0 | N |
TWDC90D30-30N | 90 | 8.20-12.4 | 1.1 | 1.3 | 30 | 30 | - | N |
TWDC90D30-45N | 90 | 8.20-12.4 | 1.1 | 1.3 | 45 | 30 | - | N |
TWDC75D30-20S | 75 | 9.84-15.0 | 1.1 | 1.25 | 20 | 30 | ±1.0 | SMA |
TWDC75D30-30S | 75 | 9.84-15.0 | 1.1 | 1.25 | 30 | 30 | ±1.0 | SMA |
TWDC75D30-40S | 75 | 9.84-15.0 | 1.1 | 1.25 | 40 | 30 | ±1.0 | SMA |
TWDC75D30-30N | 75 | 9.84-15.0 | 1.1 | 1.25 | 30 | 30 | ±1.0 | N |
TWDC75D30-40N | 75 | 9.84-15.0 | 1.1 | 1.25 | 40 | 30 | ±1.0 | N |
TWDC62D30-XXN | 62 | 12.4-18.0 | 1.05 | 1.25 | 3-60 | 30 | ±0.5 | N |
TWDC62D25-30S | 62 | 11.9-18.0 | 1.1 | 1.3 | 30 | 25 | - | SMA |
TWDC62D25-40S | 62 | 11.9-18.0 | 1.1 | 1.3 | 40 | 25 | - | SMA |
TWDC62D25-50S | 62 | 11.9-18.0 | 1.1 | 1.25 | 50 | 25 | - | SMA |
TWDC51D30-20K | 51 | 14.5-22.0 | 1.10 | 1.3 | 20 | 30 | - | 2.92mm |
TWDC51D30-30K | 51 | 14.5-22.0 | 1.10 | 1.3 | 30 | 30 | - | 2.92mm |
TWDC51C40-1720 | 51 | 17.0-20.0 | 1.10 | - | 40 | - | - | 2.92mm |
TWDC42D30-XXS | 42 | 18.0-26.5 | 1.07 | 1.3 | 3-60 | 30 | ±0.75 | SMA |
TWDC42D30-40K | 42 | 18.0-26.5 | 1.10 | 1.25 | 40 | 30 | - | 2.92mm |
TWDC34D30-XXK | 34 | 22.0-33.0 | 1.07 | 1.3 | 3-60 | 30 | ±0.75 | 2.92mm |
TWDC34D30-40K | 34 | 24.5-25.5 | 1.10 | 1.2 | 40 | 30 | - | 2.92mm |
TWDC28D30-50 | 28 | 26.5-40.0 | - | - | 50 | 30 | ±0.8 | WR-28 |
TWDC28D30-XXK | 28 | 26.5-40.0 | 1.07 | 1.3 | 3-60 | 30 | ±0.75 | 2.92mm |
TWDC28D25-40K | 28 | 26.5-40.0 | 1.10 | 1.3 | 40 | 25 | - | 2.92mm |
TWDC22D30-XX4 | 22 | 33.0-50.0 | 1.15 | 1.5 | 3-60 | 30 | ±1.0 | 2.4mm |
TWDC22D25-304 | 22 | 32.9-50.1 | 1.10 | 1.5 | 30 | 25 | - | 2.4mm |
TWDC19D25-XXV | 19 | 39.2-59.6 | 1.15 | 1.5 | 3-60 | 25 | ±1.0 | 1.85mm |
TWDC15D25-XXV | 15 | 49.8-75.8 | 1.2 | 1.8 | 3-60 | 25 | ±1.0 | 1.85mm |
TWDC15D25-50V | 15 | 50.0-65.0 | 1.1 | 1.5 | 50 | 25 | - | 1.85mm |
TWDC12D30-10 | 12 | 60.0-90.0 | - | - | 10 | 30 | ±0.75 | WR-12 |
TWDC12D25-XXV | 12 | 60.5-91.9 | 1.2 | 1.8 | 3-60 | 25 | ±1.0 | 1.85mm |
TWDC10D25-XXV | 10 | 73.8-112 | 1.2 | 1.8 | 3-60 | 25 | ±1.0 | 1.85mm |
TMDC10D30-10 | 10 | 75.0-110 | - | - | 10 | 30 | ±1.0 | WR-10 |
TWDC10D30-20 | 10 | 75.0-110 | - | - | 20 | 30 | ±1.0 | WR-10 |
Broadwall Directional Couplers: 3 Waveguide Ports
Model | WR# | Frequency Range (GHz) | VSWR(max) Main Line | VSWR(max) Secondary Line | Coupling (dB) | Directivity (dB, Min.) | Coupling Accuracy (dB) |
TWDC650D30CXX | 650 | 1.13-1.73 | 1.05 | 1.1 | 3-60 | 30 | ±0.5 |
TWDC510D30CXX | 510 | 1.45-2.20 | 1.05 | 1.1 | 3-60 | 30 | ±0.5 |
TWDC430D30CXX | 430 | 1.79-2.60 | 1.05 | 1.1 | 3-60 | 30 | ±0.5 |
TWDC340D30CXX | 340 | 2.20-3.30 | 1.05 | 1.1 | 3-60 | 30 | ±0.5 |
TWDC284D30CXX | 284 | 2.60-3.95 | 1.05 | 1.1 | 3-60 | 30 | ±0.5 |
TWDC229D30CXX | 229 | 3.30-4.90 | 1.05 | 1.1 | 3-60 | 30 | ±0.5 |
TWDC187D30CXX | 187 | 3.95-5.85 | 1.05 | 1.1 | 3-60 | 30 | ±0.5 |
TWDC159D30CXX | 159 | 4.90-7.05 | 1.05 | 1.1 | 3-60 | 30 | ±0.5 |
TWDC137D30C3 | 137 | 5.38-8.17 | 1.1 | 1.25 | 3 | 30 | ±0.5 |
TWDC112D30CXX | 112 | 7.05-10.0 | 1.05 | 1.1 | 3-60 | 30 | ±0.5 |
TWDC90D30C20 | 90 | 8.20-12.4 | 1.1 | 1.3 | 20 | 30 | ±1.0 |
TWDC90D30C40 | 90 | 8.60-10.6 | 1.15 | 1.3 | 40 | 30 | ±1.0 |
TWDC75D30CXX | 75 | 10.0-15.0 | 1.05 | 1.1 | 3-60 | 30 | ±0.5 |
TWDC75D20C20 | 75 | 9.84~15.0 | 1.1 | 1.25 | 20 | 20 | - |
TWDC75D30C30 | 75 | 9.84~15.0 | 1.1 | 1.25 | 30 | 30 | - |
TWDC75D30C40 | 75 | 9.84~15.0 | 1.1 | 1.25 | 40 | 30 | - |
TWDC62D30CXX | 62 | 12.4-18.0 | 1.05 | 1.1 | 3-60 | 30 | ±0.5 |
TWDC62D30C10 | 62 | 12.4-18.0 | 1.1 | 1.25 | 10 | 30 | ±0.7 |
TWDC62D30C40 | 62 | 12.4-18.0 | 1.1 | 1.25 | 40 | 30 | ±0.7 |
TWDC51D30CXX | 51 | 15.0-22.0 | 1.05 | 1.1 | 3-60 | 30 | ±0.5 |
TWDC42D30CXX | 42 | 18.0-26.5 | 1.07 | 1.15 | 3-60 | 30 | ±0.75 |
TWDC42D30C20 | 42 | 22.0-24.0 | 1.1 | 1.25 | 20 | 30 | - |
TWDC34D30CXX | 34 | 22.0-33.0 | 1.07 | 1.2 | 3-60 | 30 | ±0.75 |
TWDC28D30CXX | 28 | 26.5-40.0 | 1.07 | 1.2 | 3-60 | 30 | ±0.75 |
TWDC28D40C10 | 28 | 26.5-40.0 | 1.2 | 1.25 | 10 | 40 | - |
TWDC28D25C20 | 28 | 26.5-40.0 | 1.1 | 1.3 | 20 | 25 | - |
TWDC22D30CXX | 22 | 33.0-50.0 | 1.15 | 1.4 | 3-60 | 30 | ±1.0 |
TWDC22D27C30 | 22 | 32.9-50.1 | 1.1 | 1.15 | 30 | 27 | - |
TWDC22D27C40 | 22 | 32.9-50.1 | 1.1 | 1.15 | 40 | 27 | - |
TWDC19D25CXX | 19 | 39.2-59.6 | 1.15 | 1.4 | 3-60 | 25 | ±1.0 |
TWDC19D27C30 | 19 | 39.2-59.6 | 1.1 | 1.15 | 30 | 27 | - |
TWDC19D27C40 | 19 | 39.2-59.6 | 1.1 | 1.15 | 40 | 27 | - |
TWDC15D25CXX | 15 | 49.8-75.8 | 1.2 | 1.6 | 3-60 | 25 | ±1.0 |
TWDC15D40C10 | 15 | 50.0-75.0 | 1.2 | 1.3 | 10 | 40 | - |
TWDC12D25C3 | 12 | 60.5-91.9 | 1.15 | 1.3 | 3 | 25 | - |
TWDC12D25C6 | 12 | 60.5-91.9 | 1.15 | 1.3 | 6 | 25 | - |
TWDC12D25C9 | 12 | 60.5-91.9 | 1.15 | 1.3 | 9 | 25 | - |
TWDC10D25CXX | 10 | 73.8-112 | 1.2 | 1.6 | 3-60 | 25 | ±1.0 |
TWDC10D40C10 | 10 | 75-110 | 1.2 | 1.3 | 10 | 40 | - |
TWDC5D25C3 | 5 | 145-220 | 1.15 | 1.3 | 3 | 25 | - |
TWDC5D25C6 | 5 | 145-220 | 1.15 | 1.3 | 6 | 25 | - |
TWDC5D25C9 | 5 | 145-220 | 1.15 | 1.3 | 9 | 25 | - |
Dual-arm Broadwall Directional Couplers: 2 Waveguide Ports - 2 Coax Ports
Model | WR# | Frequency Range (GHz) | VSWR(max) Main Line | VSWR(max) Secondary Line | Coupling (dB) | Directivity (dB, Min.) | Coupling Accuracy (dB) | Coax Connector |
TWDDC650D30-XXN | 650 | 1.13-1.73 | 1.05 | 1.25 | 3-60 | 30 | ±0.5 | N |
TWDDC510D30-XXN | 510 | 1.45-2.20 | 1.05 | 1.25 | 3-60 | 30 | ±0.5 | N |
TWDDC430D30-XXN | 430 | 1.79-2.60 | 1.05 | 1.25 | 3-60 | 30 | ±0.5 | N |
TWDDC340D30-XXN | 340 | 2.20-3.30 | 1.05 | 1.25 | 3-60 | 30 | ±0.5 | N |
TWDDC284D30-XXN | 284 | 2.60-3.95 | 1.05 | 1.25 | 3-60 | 30 | ±0.5 | N |
TWDDC229D30-XXN | 229 | 3.30-4.90 | 1.05 | 1.25 | 3-60 | 30 | ±0.5 | N |
TWDDC187D30-XXN | 187 | 3.95-5.85 | 1.05 | 1.25 | 3-60 | 30 | ±0.5 | N |
TWDDC159D30-XXN | 159 | 4.90-7.05 | 1.05 | 1.25 | 3-60 | 30 | ±0.5 | N |
TWDDC137D30-40N | 137 | 5.38-8.17 | 1.1 | 1.3 | 40 | 30 | ±0.5 | N |
TWDDC112D30-XXN | 112 | 7.05-10.0 | 1.05 | 1.25 | 3-60 | 30 | ±0.5 | N |
TWDDC90D30-40S | 90 | 8.20-12.4 | 1.1 | 1.3 | 40 | 30 | ±1.0 | SMA |
TWDDC90D25-50S | 90 | 8.7-9.3 | 1.1 | 1.2 | 50 | 25 | - | SMA |
TWDDC75D30-40S | 75 | 9.84-15.0 | 1.1 | 1.25 | 40 | 30 | ±1.5 | SMA |
TWDDC75D30-XXN | 75 | 10.0-15.0 | 1.05 | 1.25 | 3-60 | 30 | ±0.5 | N |
TWDDC62D30-XXN | 62 | 12.4-18.0 | 1.05 | 1.25 | 3-60 | 30 | ±0.5 | N |
TWDDC62D25-40N | 62 | 11.9-18.0 | 1.1 | 1.3 | 40 | 25 | ±1.0 | N |
TWDDC62D30-40S | 62 | 11.9-18.0 | 1.1 | 1.25 | 40 | 30 | ±1.5 | SMA |
TWDDC51D30-XXS | 51 | 15.0-22.0 | 1.05 | 1.25 | 3-60 | 30 | ±0.5 | SMA |
TWDDC42D30-XXS | 42 | 18.0-26.5 | 1.07 | 1.3 | 3-60 | 30 | ±0.75 | SMA |
TWDDC42D30-10K | 42 | 17.6-19.0 | 1.1 | 1.25 | 10 | 30 | ±0.75 | 2.92mm |
TWDDC42D30-45K | 42 | 18.0-26.5 | 1.1 | 1.3 | 45 | 30 | - | 2.92mm |
TWDDC42D20-40K | 42 | 17.6-26.7 | 1.1 | 1.3 | 40 | 20 | - | 2.92mm |
TWDDC42D30-50K | 42 | 17.6-26.7 | 1.1 | 1.3 | 50 | 30 | - | 2.92mm |
TWDDC34D30-XXK | 34 | 22.0-33.0 | 1.07 | 1.3 | 3-60 | 30 | ±0.75 | 2.92mm |
TWDDC28D30-XXK | 28 | 26.5-40.0 | 1.07 | 1.3 | 3-60 | 30 | ±0.75 | 2.92mm |
TWDDC28D25-40K | 28 | 26.5-40.0 | 1.1 | 1.3 | 40 | 25 | - | 2.92mm |
TWDDC28D30-60K | 28 | 34.9-35.1 | 1.1 | 1.25 | 60 | 30 | - | 2.92mm |
TWDDC22D30-XX4 | 22 | 33.0-50.0 | 1.15 | 1.5 | 3-60 | 30 | ±1.0 | 2.4mm |
TWDDC22D25-404 | 22 | 32.9-50.1 | 1.1 | 1.5 | 40 | 25 | - | 2.4mm |
TWDDC19D25-XXV | 19 | 39.2-59.6 | 1.15 | 1.5 | 3-60 | 25 | ±1.0 | 1.85mm |
TWDDC19D25-30V | 19 | 40.0-60.0 | 1.1 | 1.4 | 30 | 25 | - | 1.85mm |
TWDDC15D25-XXV | 15 | 49.8-75.8 | 1.2 | 1.8 | 3-60 | 25 | ±1.0 | 1.85mm |
TWDDC12D25-XXV | 12 | 60.5-91.9 | 1.2 | 1.8 | 3-60 | 25 | ±1.0 | 1.85mm |
TWDDC10D25-XXV | 10 | 73.8-112 | 1.2 | 1.8 | 3-60 | 25 | ±1.0 | 1.85mm |
Dual-arm Broadwall Directional Couplers: 4 Waveguide Ports
Model | WR# | Frequency Range (GHz) | VSWR(max) Main Line | VSWR(max) Secondary Line | Coupling (dB) | Directivity (dB, Min.) | Coupling Accuracy (dB) |
TWDDC650D30CXX | 650 | 1.13-1.73 | 1.05 | 1.1 | 3-60 | 30 | ±0.5 |
TWDDC510D30CXX | 510 | 1.45-2.20 | 1.05 | 1.1 | 3-60 | 30 | ±0.5 |
TWDDC430D30CXX | 430 | 1.79-2.60 | 1.05 | 1.1 | 3-60 | 30 | ±0.5 |
TWDDC340D30CXX | 340 | 2.20-3.30 | 1.05 | 1.1 | 3-60 | 30 | ±0.5 |
TWDDC284D30CXX | 284 | 2.60-3.95 | 1.05 | 1.1 | 3-60 | 30 | ±0.5 |
TWDDC229D30CXX | 229 | 3.30-4.90 | 1.05 | 1.1 | 3-60 | 30 | ±0.5 |
TWDDC187D30CXX | 187 | 3.95-5.85 | 1.05 | 1.1 | 3-60 | 30 | ±0.5 |
TWDDC159D30CXX | 159 | 4.90-7.05 | 1.05 | 1.1 | 3-60 | 30 | ±0.5 |
TWDDC137D30CXX | 137 | 5.85-8.20 | 1.05 | 1.1 | 3-60 | 30 | ±0.5 |
TWDDC112D30C25 | 112 | 6.57-9.99 | 1.1 | 1.25 | 25 | 30 | ±1.0 |
TWDDC90D25C25 | 90 | 8.20-12.4 | 1.1 | 1.25 | 25 | 25 | ±1.5 |
TWDDC75D30CXX | 75 | 10.0-15.0 | 1.05 | 1.1 | 3-60 | 30 | ±0.5 |
TWDDC62D30CXX | 62 | 12.4-18.0 | 1.05 | 1.1 | 3-60 | 30 | ±0.5 |
TWDDC51D30CXX | 51 | 15.0-22.0 | 1.05 | 1.1 | 3-60 | 30 | ±0.5 |
TWDDC51D30C40 | 51 | 14.5-22.0 | 1.1 | 1.25 | 40 | 30 | - |
TWDDC51D30C50 | 51 | 14.5-22.0 | 1.1 | 1.25 | 50 | 30 | - |
TWDDC42D30CXX | 42 | 18.0-26.5 | 1.07 | 1.15 | 3-60 | 30 | ±0.75 |
TWDDC34D30CXX | 34 | 22.0-33.0 | 1.07 | 1.2 | 3-60 | 30 | ±0.75 |
TWDDC28D30CXX | 28 | 26.5-40.0 | 1.07 | 1.2 | 3-60 | 30 | ±0.75 |
TWDDC22D30CXX | 22 | 33.0-50.0 | 1.15 | 1.4 | 3-60 | 30 | ±1.0 |
TWDDC22D27C30 | 22 | 32.9-50.1 | 1.1 | 1.15 | 30 | 27 | - |
TWDDC22D27C40 | 22 | 32.9-50.1 | 1.1 | 1.15 | 40 | 27 | - |
TWDDC19D25CXX | 19 | 39.2-59.6 | 1.15 | 1.4 | 3-60 | 25 | ±1.0 |
TWDDC19D27C30 | 19 | 39.2-59.6 | 1.1 | 1.15 | 30 | 27 | - |
TWDDC19D27C40 | 19 | 39.2-59.6 | 1.1 | 1.15 | 40 | 27 | - |
TWDDC15D25CXX | 15 | 49.8-75.8 | 1.2 | 1.6 | 3-60 | 25 | ±1.0 |
TWDDC12D25CXX | 12 | 60.5-91.9 | 1.2 | 1.6 | 3-60 | 25 | ±1.0 |
TWDDC10D25CXX | 10 | 73.8-112 | 1.2 | 1.6 | 3-60 | 25 | ±1.0 |
TWDDC10D20C20 | 10 | 75-110 | 1.15 | 1.35 | 20 | 20 | ±1.5 |
TWDDC10D25C20 | 10 | 75-110 | 1.15 | 1.25 | 20 | 25 | ±1.2 |
TWDDC10D20C25 | 10 | 75-110 | 1.1 | 1.3 | 25 | 20 | - |
Double Ridged Waveguide Dual Directional Couplers
Model | WRD# | Frenquency Range (GHz) | VSWR(max) Main Line | VSWR(max) Secondary Line | Coupling (dB) | Directivity (dB, min) | Average Power (W) | Connector |
DWC840-C60-D20N | 840 | 0.84-2.0 | 1.1 | 1.3 | 60 | 20 | - | N-Female |
DWLC200-5050P4KW-S | 200 | 2.0-4.8 | 1.2 | 1.5 | 50 | 12 | 4000 | SMA-Female |
DWC200-C60-D20N | 200 | 2.0-4.8 | 1.1 | 1.3 | 60 | 20 | - | N-Female |
DWC250-C60-D20N | 250 | 2.6-7.8 | 1.1 | 1.3 | 60 | 20 | - | N-Female |
DWLC350-5050P4KW-S | 350 | 3.5-8.2 | 1.2 | 1.5 | 50 | 15 | 4000 | SMA-Female |
DWC350-C60-D20S | 350 | 3.5-8.2 | 1.1 | 1.3 | 60 | 20 | - | N-Female |
DWC350-C40-D30N | 350 | 4.0-8.0 | 1.15 | 1.35 | 40 | 30 | 6000 | N-Female |
DWLC500-40P500W-S | 500 | 5.0-18.0 | 1.1 | 1.35 | 40 | 12 | 500 | SMA-Female |
DWLC650-3030P4KW-S | 650 | 6.0-18.0 | 1.2 | 1.5 | 30 | 13 | 4000 | SMA-Female |
DWLC650-5050P4KW-S | 650 | 6.0-18.0 | 1.2 | 1.5 | 50 | 13 | 4000 | SMA-Female |
DWC500-4040-D25S | 500 | 5.0-18.0 | 1.1 | 1.4 | 40 | 25 | - | SMA-Female |
DWC580-5050-D25S | 580 | 5.8-16.0 | 1.1 | 1.4 | 50 | 25 | - | SMA-Female |
DWC650-3030-D15S | 650 | 6.0-18.0 | 1.2 | 1.5 | 30 | 15 | - | SMA-Female |
DWC750-5050-D20N | 750 | 7.5-18.0 | 1.1 | 1.5 | 50 | 20 | - | N-Female |
DWC180-5050-D25K | 180 | 18.0-40.0 | 1.1 | 1.3 | 50 | 25 | - | 2.92mm-Female |
WGC430-6060-D20N | WR-430 | 2.4-2.5 | 1.1 | 1.25 | 60 | 20 | - | N-Female |
WGC340-4040-D22N | WR-340 | 2.4-2.5 | 1.1 | 1.2 | 40 | 22 | - | N-Female |
WGC340-6060-D22N | WR-340 | 2.4-2.5 | 1.1 | 1.2 | 60 | 22 | - | N-Female |
WGC284-4040-D30N | WR-284 | 2.95-3.05 | 1.05 | 1.15 | 40 | 30 | 2000 | N-Female |
WGC284-5050-D25S | WR-284 | 3.0-3.4 | 1.1 | 1.2 | 50 | 25 | - | SMA-Female |
WGC187-5050-D25S | WR-187 | 5.5-5.8 | 1.1 | 1.15 | 50 | 25 | - | SMA-Female |
WGC159-3535-D18N | WR-159 | 5.8-6.8 | 1.1 | 1.25 | 35 | 18 | - | N-Female |
WGC112-5050-D30S | WR-112 | 6.57-9.9 | 1.1 | 1.3 | 50 | 30 | - | SMA-Female |