Waveguide Terminations
Titan Microwave Inc. offers a standard product line of waveguide terminations covering waveguide sizes WR10 thru WR2300.
VSWR is 1.15:1 maximum over the full waveguide bandwidth. Additional sizes and configurations are available upon request.
Rectangular Waveguide Precision Terminations
Model | WR# | Frequency Range(GHz) | Avg. Power(W) | Peak Power(kw) | Length(mm) | VSWR |
TWTP2300P25W | 2300 | 0.32~0.49 | 25 | 25 | 2005 | 1.02 |
TWTP2100P25W | 2100 | 0.35~0.53 | 25 | 25 | 1900 | 1.02 |
TWTP1800P25W | 1800 | 0.41~0.62 | 25 | 25 | 1600 | 1.02 |
TWTP975P25W | 975 | 0.76~1.15 | 25 | - | 660 | 1.03 |
TWTP770P25W | 770 | 0.96~1.46 | 25 | - | 680 | 1.03 |
TWTP650P25W | 650 | 1.13~1.73 | 25 | - | 550 | 1.03 |
TWTP510P25W | 510 | 1.45~2.20 | 25 | 25 | 320 | 1.02 |
TWTP510P20W | 510 | 1.45~2.20 | 20 | - | 880 | 1.03 |
TWTP430P20W | 430 | 1.72~2.61 | 20 | - | 470 | 1.03 |
TWTP430P15W | 430 | 1.72~2.61 | 15 | 15 | 280 | 1.02 |
TWTP340P12W | 340 | 2.17~3.30 | 12 | 12 | 275 | 1.02 |
TWTP340P2W | 340 | 2.17~3.30 | 2 | - | 370 | 1.03 |
TWTP284P10W | 284 | 2.60~3.95 | 10 | 10 | 275 | 1.02 |
TWTP284P2W | 284 | 2.60~3.95 | 2 | - | 278 | 1.03 |
TWTP229P10W | 229 | 3.22~4.90 | 10 | 10 | 190 | 1.02 |
TWTP229P2W | 229 | 3.22~4.90 | 2 | - | 275 | 1.03 |
TWTP187P8W | 187 | 3.94~5.99 | 8 | 8 | 160 | 1.02 |
TWTP187P2W | 187 | 3.94~5.99 | 8 | - | 180 | 1.03 |
TWTP159P2W | 159 | 4.64~7.05 | 2 | - | 205 | 1.03 |
TWTP137P2W | 137 | 5.38~8.17 | 2 | - | 180 | 1.03 |
TWTP112P2W | 112 | 6.57~9.99 | 2 | - | 150 | 1.03 |
TWTP90P2W | 90 | 8.20~12.5 | 2 | - | 130 | 1.03 |
TWTP75P2W | 75 | 9.84~15.0 | 2 | - | 110 | 1.03 |
TWTP62P2W | 62 | 11.9~18.0 | 2 | 1.5 | 90 | 1.03 |
TWTP51P2W | 51 | 14.5~22.0 | 2 | - | 75 | 1.03 |
TWTP42P0.5W | 42 | 17.6~26.7 | 0.5 | 0.5 | 85 | 1.03 |
TWTP34P0.5W | 34 | 21.7~33.0 | 0.5 | 0.5 | 55 | 1.03 |
TWTP28P0.5W | 28 | 26.3~40.0 | 0.5 | - | 40 | 1.03 |
TWTP22P0.5W | 22 | 32.9~50.1 | 0.5 | - | 40 | 1.15 |
TWTP19P5WHD | 19 | 40.0~60.0 | 5.0 | - | 60 | 1.25 |
TWTP19P2WEU | 19 | 39.2~59.6 | 2.0 | - | 50 | 1.02 |
TWTP19P0.5W | 19 | 39.2~59.6 | 0.5 | - | 40 | 1.15 |
TWTP15P0.5W | 15 | 49.8~75.8 | 0.5 | - | 40 | 1.15 |
TWTP15P0.4W | 15 | 49.8~75.8 | 0.4 | 0.4 | 50 | 1.05 |
TWTP12P5WHD | 12 | 60.0~90.0 | 5.0 | - | 60 | 1.25 |
TWTP12P1W | 12 | 60.5~91.9 | 1.0 | - | 30 | 1.15 |
TWTP12P0.5WHD | 12 | 60.5~91.9 | 0.5 | - | 30 | 1.15 |
TWTP12P0.6WEU | 12 | 60.5~91.9 | 0.6 | - | 40 | 1.02 |
TMTP10P0.5WEU | 10 | 73.8~112 | 0.5 | - | 40 | 1.02 |
TWTP10P0.5WHD | 10 | 75~110 | 0.5 | - | 30 | 1.15 |
TWTP5P0.5W | 5 | 145~220 | 0.5 | - | 35 | 1.35 |
Small Size Waveguide Terminations
Model | WR# | Frequency Range(GHz) | Avg. Power(W) | Peak Power(kw) | Length(mm) | VSWR |
TWTS975P50W | 975 | 0.76~1.15 | 50 | 50 | 300 | 1.10 |
TWTS770P50W | 770 | 0.96~1.46 | 50 | 50 | 250 | 1.10 |
TWTS650P50W | 650 | 1.13~1.73 | 50 | 50 | 178 | 1.10 |
TWTS510P40W | 510 | 1.45~2.20 | 40 | 40 | 178 | 1.10 |
TWTS430P40W | 430 | 1.72~2.61 | 40 | 40 | 178 | 1.10 |
TWTS340P40W | 340 | 2.17~3.30 | 40 | 40 | 153 | 1.10 |
TWTS284P30W | 284 | 2.60~3.95 | 30 | 30 | 77 | 1.10 |
TWTS229P25W | 229 | 3.22~4.90 | 25 | 25 | 77 | 1.10 |
TWTS187P70W | 187 | 3.94~5.99 | 70 | - | 80 | 1.10 |
TWTS187P25W | 187 | 3.94~5.99 | 25 | 25 | 64 | 1.10 |
TWTS159P50W | 159 | 4.64~7.05 | 50 | - | 100 | 1.10 |
TWTS159P20W | 159 | 4.64~7.05 | 20 | 20 | 51 | 1.10 |
TWTS137P75W | 137 | 5.38~8.17 | 75 | - | 146 | 1.20 |
TWTS137P15W | 137 | 5.38~8.17 | 15 | 15 | 45 | 1.10 |
TWTS112P15W | 112 | 6.57~9.99 | 15 | 15 | 39 | 1.10 |
TWTS90P15W | 90 | 8.20~12.5 | 15 | 15 | 39 | 1.10 |
TWTS75P75W | 75 | 9.84~15.0 | 75 | - | 82.55 | 1.20 |
TWTS75P50W | 75 | 9.84~15.0 | 50 | - | 82.55 | 1.20 |
TWTS75P15W | 75 | 9.84~15.0 | 15 | 15 | 32 | 1.10 |
TWTS62P10W | 62 | 11.9~18.0 | 10 | 10 | 26 | 1.10 |
TWTS51P10W | 51 | 14.5~22.0 | 10 | 10 | 26 | 1.10 |
TWTS42P10W | 42 | 17.6~26.7 | 10 | 10 | 26 | 1.10 |
TWTS34P5W | 34 | 21.7~33.0 | 5 | 5 | 20 | 1.10 |
TWTS28P5W | 28 | 26.3~40.0 | 5 | 5 | 20 | 1.10 |
TWTS22P5W | 22 | 32.9~50.1 | 5 | 5 | 20 | 1.10 |
Rectangular Waveguide Medium Power Terminations
Model | WR# | Frequency Range(GHz) | Avg. Power(W) | Peak Power(kw) | VSWR |
TWTM650P1500W | 650 | 1.13~1.73 | 1500 | 800 | 1.15 |
TWTM510P1200W | 510 | 1.45~2.20 | 1200 | 800 | 1.15 |
TWTM430P1200W | 430 | 1.72~2.61 | 1200 | 800 | 1.15 |
TWTM430P500W | 430 | 1.72~2.61 | 500 | - | 1.20 |
TWTM430P300W | 430 | 1.72~2.61 | 300 | - | 1.20 |
TWTM340P1200W | 340 | 2.17~3.30 | 1200 | 800 | 1.15 |
TWTM340P800W | 340 | 2.17~3.30 | 800 | - | 1.15 |
TWTM340P300W | 340 | 2.17~3.30 | 300 | - | 1.15 |
TWTM284P1200W | 284 | 2.60~3.95 | 1200 | 800 | 1.15 |
TWTM284P500W | 284 | 2.60~3.95 | 500 | - | 1.10 |
TWTM284P250W | 284 | 2.60~3.95 | 250 | - | 1.10 |
TWTM229P1KW | 229 | 3.22~4.90 | 1000 | - | 1.20 |
TWTM229P300W | 229 | 3.22~4.90 | 300 | - | 1.20 |
TWTM187P700W | 187 | 3.94~5.99 | 700 | 700 | 1.15 |
TWTM187P500W | 187 | 3.94~5.99 | 500 | - | 1.20 |
TWTM187P400W | 187 | 3.94~5.99 | 400 | - | 1.20 |
TWTM187P100W | 187 | 3.94~5.99 | 100 | - | 1.20 |
TWTM159P600W | 159 | 4.64~7.05 | 600 | 600 | 1.15 |
TWTM159P300W | 159 | 4.64~7.05 | 300 | - | 1.20 |
TWTM159P100W | 159 | 4.64~7.05 | 100 | - | 1.20 |
TWTM137P550W | 137 | 5.38~8.17 | 550 | - | 1.10 |
TWTM137P500W | 137 | 5.38~8.17 | 500 | - | 1.10 |
TWTM137P300W | 137 | 5.38~8.17 | 300 | - | 1.10 |
TWTM137P250W | 137 | 5.38~8.17 | 250 | - | 1.10 |
TWTM137P200W | 137 | 5.38~8.17 | 200 | - | 1.10 |
TWTM137P100W | 137 | 5.38~8.17 | 100 | - | 1.20 |
TWTM112P500W | 112 | 6.57~9.99 | 500 | - | 1.10 |
TWTM112P400W | 112 | 6.57~9.99 | 400 | 400 | 1.15 |
TWTM112P300W | 112 | 6.57~9.99 | 300 | - | 1.10 |
TWTM112P200W | 112 | 6.57~9.99 | 200 | - | 1.25 |
TWTM112P50W | 112 | 6.57~9.99 | 50 | - | 1.25 |
TWTM90P300W | 90 | 8.20~12.4 | 300 | - | 1.10 |
TWTM90P200W | 90 | 8.20~12.4 | 200 | - | 1.10 |
TWTM90P100W | 90 | 8.20~12.4 | 100 | - | 1.10 |
TWTM75P250W | 75 | 9.84~15.0 | 250 | 200 | 1.15 |
TWTM75P200W | 75 | 9.84~15.0 | 200 | - | 1.10 |
TWTM75P150W | 75 | 9.84~15.0 | 150 | - | 1.20 |
TWTM75P100W | 75 | 9.84~15.0 | 100 | - | 1.10 |
TWTM62P100W | 62 | 12.4~18.0 | 100 | - | 1.25 |
TWTM62P50W | 62 | 12.4~18.0 | 50 | - | 1.25 |
TWTM51P100W | 51 | 14.5~22.0 | 100 | 120 | 1.15 |
TWTM51P50W | 51 | 14.5~22.0 | 50 | - | 1.15 |
TWTM42P100W | 42 | 17.6~26.7 | 100 | 120 | 1.15 |
TWTM34P75W | 34 | 21.7~33.0 | 75 | 80 | 1.15 |
TWTM34P50W | 34 | 21.7~33.0 | 50 | - | 1.25 |
TWTM34P20W | 34 | 21.7~33.0 | 20 | - | 1.25 |
TWTM28P75W | 28 | 26.3~40.0 | 75 | 50 | 1.15 |
TWTM28P30W | 28 | 26.5~40.0 | 30 | - | 1.15 |
TWTM22P25W | 22 | 32.9~50.1 | 25 | 20 | 1.15 |
TWTM22P20W | 22 | 32.9~50.1 | 20 | - | 1.15 |
Rectangular Waveguide High Power Terminations
Model | WR# | Frequency Range(GHz) | Avg. Power(W) | Peak Power(kw) | VSWR |
TWTH650P2500W | 650 | 1.13~1.73 | 2500 | 800 | 1.15 |
TWTH510P2500W | 510 | 1.45~2.20 | 2500 | 800 | 1.15 |
TWTH430P2500W | 430 | 1.72~2.61 | 2500 | 800 | 1.15 |
TWTH340P2500W | 340 | 2.17~3.30 | 2500 | 800 | 1.15 |
TWTH284P2400W | 284 | 2.60~3.95 | 2400 | 800 | 1.15 |
TWTH229P2KW | 229 | 3.22~4.90 | 2000 | 800 | 1.15 |
TWTH187P1500W | 187 | 3.94~5.99 | 1500 | 750 | 1.15 |
TWTH187P1KW | 187 | 3.94~5.99 | 1000 | - | 1.10 |
TWTH159P1300W | 159 | 4.64~7.05 | 1300 | 625 | 1.15 |
TWTH159P800W | 159 | 4.64~7.05 | 800 | - | 1.10 |
TWTH159P800WA | 159 | 4.64~7.05 | 800 | - | 1.20 |
TWTH137P1500W | 137 | 5.38~8.17 | 1500 | - | 1.25 |
TWTH137P1KW | 137 | 5.38~8.17 | 1000 | 400 | 1.15 |
TWTH112P850W | 112 | 6.57~9.99 | 850 | 400 | 1.15 |
TWTH90P500W | 90 | 8.20~12.5 | 500 | 225 | 1.15 |
TWTH75P500W | 75 | 9.84~15.0 | 500 | - | 1.20 |
TWTH75P400W | 75 | 9.84~15.0 | 400 | - | 1.10 |
TWTH62P500W | 62 | 12.4~18.0 | 500 | 250 | 1.20 |
TWTH62P300W | 62 | 12.4~18.0 | 300 | - | 1.25 |
TWTH62P250W | 62 | 11.9~18.0 | 250 | 200 | 1.15 |
TWTH62P200W | 62 | 12.4~18.0 | 200 | - | 1.25 |
TWTH51P500W | 51 | 14.5~22.0 | 500 | - | 1.15 |
TWTH51P300W | 51 | 14.5~22.0 | 300 | - | 1.25 |
TWTH51P250W | 51 | 14.5~22.0 | 250 | 120 | 1.15 |
TWTH42P230W | 42 | 17.6~26.7 | 230 | 120 | 1.15 |
TWTH42P200W | 42 | 17.6~26.7 | 200 | - | 1.15 |
TWTH34P100W | 34 | 21.7~33.0 | 100 | - | 1.25 |
TWTH34P150W | 34 | 21.7~33.0 | 150 | 80 | 1.15 |
TWTH34P300W | 34 | 21.7~33.0 | 300 | - | 1.25 |
TWTH28P300W | 28 | 26.5~40.0 | 300 | - | 1.25 |
TWTH28P200W | 28 | 26.5~40.0 | 200 | - | 1.25 |
TWTH28P125W | 28 | 26.3~40.0 | 125 | 50 | 1.15 |
TWTH28P100W | 28 | 26.5~40.0 | 100 | - | 1.25 |
TWTH22P75W | 22 | 32.9~50.1 | 75 | 50 | 1.15 |
Rectangular Waveguide Ultra High Power Terminations
Model | WR# | Frequency Range(GHz) | Avg. Power(W) | Peak Power(kw) | VSWR |
TWTUH650P8KW | 650 | 1.13~1.73 | 8000 | 5500 | 1.15 |
TWTUH510P8KW | 510 | 1.45~2.20 | 8000 | 5500 | 1.15 |
TWTUH430P6500W | 430 | 1.72~2.61 | 6500 | 4000 | 1.15 |
TWTUH340P5500W | 340 | 2.17~3.30 | 5500 | 3500 | 1.15 |
TWTUH284P5KW | 284 | 2.60~3.95 | 5000 | 3200 | 1.15 |
TWTUH229P4KW | 229 | 3.22~4.90 | 4000 | 2000 | 1.15 |
TWTUH187P3KW | 187 | 3.94~5.99 | 3000 | 2000 | 1.15 |
TWTUH159P3KW | 159 | 4.64~7.05 | 3000 | 1000 | 1.15 |
TWTUH137P3KW | 137 | 5.38~8.17 | 3000 | 710 | 1.15 |
TWTUH112P2KW | 112 | 6.57~9.99 | 2000 | 500 | 1.15 |
TWTUH90P4500W | 90 | 8.20~12.5 | 4500 | 450 | 1.15 |
TWTUH75P3500W | 75 | 9.84~15.0 | 3500 | 270 | 1.15 |
TWTUH62P3KW | 62 | 11.9~18.0 | 3000 | 200 | 1.15 |
TWTUH51P1200W | 51 | 14.5~22.0 | 1200 | 150 | 1.15 |
TWTUH42P1KW | 42 | 17.6~26.7 | 1000 | 120 | 1.15 |
TWTUH34P700W | 34 | 21.7~33.0 | 700 | 100 | 1.15 |
TWTUH28P500W | 28 | 26.3~40.0 | 500 | - | 1.15 |
TWTUH22P500W | 22 | 32.9~50.1 | 500 | 100 | 1.15 |